Governor Charlie Crist once held an almost insurmountable lead in the Florida Senate race; then he found himself in almost the exact opposite position, trailing Marco Rubio in the Florida Senate polls by nearly 20 points in the GOP primary. Then Charlie threw in the towel by going Independent and things have changed. The Democrat Senate primary on August 24th has set the table for an exciting three-way race with Kendrick Meek badly trailing but pulling support away from Crist. Marco Rubio is now the favorite to win Florida.
This article transforms shortly into a Florida exit polls and FL senate winners post. Join our live blog to learn the Florida election results in 2010 and watch the historic election returns with our political team and comment community. Join the winners thread in which all the day’s election news and vote count will be covered including an early call on the winner in this election.
Right Pundits Election Desk (Florida Winner Projection, Latest News, Exit polls, etc.)
Until Meek, an African American with a solid base of support, won the Florida primary it appeared that Crist was picking up Democrat support. Current Florida Senate polls have the race a virtual tie. Democrats would most likely back Crist if that means they could defeat Tea Party favorite Rubio.
Charlie Crist for all intents and purposes has been a popular Governor in Florida. But with a rising surge in conservatism and grass roots party activism (Tea-Party), Crists decision to jump into the Florida Senate race as a republican would have proven costly. The FL Senate race once looked to be a cakewalk for Crist who appealed to the moderate, establishment republican type. Crist is still the establishment Republican and Washington establishment favorite.
The tea party movement has latched onto Marco Rubio much to his benefit. Mainly because Rubio stands for principles over party; had he been strictly a party man he wouldn’t have entered the Florida Senate race, he would have simply stepped aside and allowed Charlie Crist to walk across the finish line with a 30 point victory. Unfortunately for Rubio and conservatives his principles may lead to Charlie Crist becoming a United States Senator voting with the democratic block.
Florida Senate race polls indicate that moderate and liberal voters are not turned off by Charlie Crist’s pimping of himself to independents. Florida has been a fairly conservative state but now seems poised to go either way. Let’s just hope turnout is in Rubio’s favor. Who need’s another John McCain or Lindsey Graham in the Senate?
| Senate Polls, Florida, General Election Match-ups | |||||
|---|---|---|---|---|---|
| Polling Date | Polling Company | Charlie Crist (R) | Marco Rubio (R) | Kendrick Meek (D) | Greene (D) |
| 10/31/2010 | PPP | 30% | 47% | 21% | - |
| 10/31/2010 | Sunshine State | 31% | 48% | 20% | - |
| 10/31/2010 | Quinnipiac | 31% | 45% | 18% | - |
| 10/27/2010 | Rasmussen | 30% | 50% | 16% | - |
| 10/27/2010 | Sunshine State | 27% | 47% | 23% | - |
| 10/27/2010 | Mason-Dixon | 28% | 45% | 21% | - |
| 10/24/2010 | Quinnipiac | 35% | 42% | 15% | - |
| 10/21/2010 | Zogby | 33% | 40% | 18% | - |
| 10/19/2010 | St. Petersburg Times | 26% | 41% | 20% | - |
| 10/19/2010 | CNN | 32% | 46% | 20% | - |
| 10/18/2010 | Rasmussen | 32% | 43% | 20% | - |
| 10/17/2010 | Suffolk U | 31% | 39% | 22% | - |
| 10/10/2010 | PPP | 33% | 44% | 21% | - |
| 10/10/2010 | Quinnipiac | 30% | 44% | 22% | - |
| 10/10/2010 | Sunshine State | 29% | 45% | 21% | - |
| 10/7/2010 | Rasmussen | 25% | 50% | 19% | - |
| 10/6/2010 | Mason Dixon | 27% | 42% | 21% | - |
| 9/28/2010 | Rasmussen | 30% | 41% | 21% | - |
| 9/28/2010 | CNN | 31% | 42% | 23% | - |
| 9/26/2010 | Quinnipiac | 33% | 46% | 18% | - |
| 9/22/2010 | Mason Dixon | 28% | 40% | 23% | - |
| 9/14/2010 | Rasmussen | 30% | 41% | 23% | - |
| 9/12/2010 | Reuters | 26% | 40% | 21% | - |
| 9/11/2010 | Fox News | 27% | 43% | 21% | - |
| 9/7/2010 | CNN | 34% | 36% | 24% | - |
| 9/7/2010 | Sunshine State | 29% | 43% | 23% | - |
| 8/25/2010 | Rasmussen | 30% | 40% | 21% | - |
| 8/22/2010 | PPP | 32% | 40% | 17% | - |
| 8/16/2010 | Quinnipiac | 39% | 32% | 16% | - |
| 8/11/2010 | Mason Dixon | 33% | 38% | 18% | - |
| 8/10/2010 | St. Petersburg Times | 33% | 29% | 17% | - |
| 8/9/2010 | Rasmussen | 33% | 38% | 21% | - |
| 7/28/2010 | New York Times | 41% | 30% | 12% | - |
| 7/27/2010 | Quinnipiac | 39% | 33% | 13% | - |
| 7/21/2010 | Rasmussen | 33% | 35% | 20% | - |
| 7/21/2010 | Rasmussen | 36% | 34% | - | 19% |
| 7/18/2010 | PPP | 35% | 29% | 17% | - |
| 7/18/2010 | PPP | 38% | 29% | - | 13% |
| 7/13/2010 | Reuters | 35% | 28% | 17% | - |
| 7/13/2010 | Reuters | 34% | 29% | - | 18% |
| 7/8/2010 | Rasmussen | 34% | 36% | 15% | - |
| 7/8/2010 | Rasmussen | 33% | 37% | - | 18% |
| 6/9/2010 | Quinnipiac | 37% | 33% | 17% | - |
| 6/9/2010 | Quinnipiac | 40% | 33% | - | 14% |
| 6/9/2010 | Rasmussen | 37% | 37% | 15% | - |
| 6/9/2010 | Rasmussen | 41% | 37% | 13% | |
| 5/23/2010 | St. Petersburg Times | 30% | 27% | 15% | |
| 5/17/2010 | Rasmussen | 31% | 39% | 18% | |
| 5/4/2010 | Rasmussen | 38% | 34% | 17% | |
| 4/22/2010 | Rasmussen | 30% | 37% | 22% | |
| 4/15/2010 | Quinnipiac | 32% | 30% | 24% | |
| 3/25/2010 | Rasmussen | 45% | - | 34% | |
| 3/25/2010 | Rasmussen | - | 48% | 34% | |
| 1/28/2010 | Fabrizio | 47% | - | 29% | |
| 1/28/2010 | Fabrizio | - | 42% | 30% | |
| 1/27/2010 | Rasmussen | 48% | - | 33% | |
| 1/27/2010 | Rasmussen | - | 49% | 32% | |
| 1/24/2010 | Quinnipiac | 48% | - | 36% | |
| 1/24/2010 | Quinnipiac | - | 44% | 35% | |
Remember Florida exit polls and election results will be included with the live election returns window to be included here.
Contributing authors: Frank, Shannon, McCain










February 22nd, 2010 at 6:14 pm
Oohh…no, no, no. This country has always been center/right. Rubio is too far right – never happen.
February 22nd, 2010 at 7:20 pm
The defenition of center right in this country would apply to the people.
Its those on the hill that need to start moving right no matter where they’re at.
If Florida can get someone even a little more to the right than Crist it would do them well
February 22nd, 2010 at 8:24 pm
Melanie I’d love to hear your definition of too far right. Rubio is spot on. He would be great for Florida and the country.
February 23rd, 2010 at 2:35 am
[...] Florida Senate Polls (FL) [...]
February 23rd, 2010 at 6:55 am
Amid all the hubbub about Rubio he is no conservative. Florida has been getting the short end of the stick, when it comes to us senate races. We were told, at least republicans and conservatives, that Martinez was better than Harris, and what did we get. Nada!! And the funny thing is Harris had a long reliable record and Martinez next to nothing, mayor of Orlando… Rubio is the same thing, he is just a sit in for Jeb Bush. Check out this story on Rubio and why he is just a CINO. WTR!!
http://bit.ly/cH2cYK
well worth the read
February 23rd, 2010 at 7:01 am
From what I’ve seen RB, Crist is gettting all the RINO endorsements while Rubio is getting the conservatives.
Are they all missing something?
February 23rd, 2010 at 12:24 pm
Melanie how is that hope and change working for you? Rubio is the one.