Democratic Senator Michael Bennet is finding it ever harder to be an incumbent in 2010, especially if you have a (D) beside your name. The latest Colorado Senate polls have Bennet trailing Republican Jane Norton by a whopping 14 points. The 2010 Colorado Senate race is looking good for the challenging party right now; and why not? If you visit Bennet’s website it’s a virtual smorgasbord of Obama talking points, no wonder he’s getting blasted by Lt. Governor Jane Norton. That’s how it would look if the general election were held today.
This article transforms shortly into a Colorado exit polls and CO senate winners post. Join our live blog to learn the Colorado election results in 2010 and watch the historic election returns with our political team and comment community. Join the winners thread in which all the day’s election news and vote count will be covered including an early call on the winner in this election.
Right Pundits Election Desk (Colorado Winner Projection, Latest News, Exit polls, etc.)
But both frontrunners have primary opponents to get through. No data is available for the Democrat or Republican primary at this time. Most likely Senator Michael Bennett will cruise to victory over Andrew Romanoff, even though he polls better against Norton. Unfortunately for Bennet, Colorado Senate polls show that if he were running against Ken Buck, the GOP second place contender right now, he’d still lose by 4.
Colorado Senate polls show the state trending Republican. Colorado has been a key state in the last several election cycles. Bush won the state in 2004, while Obama turned it blue in 2008. Senator Bennett took office in January of 2009, so not a lot of loyalty there from Democrats. Colorado Speaker of the House Andrew Romanoff is challenging Bennett for the seat. But I still predict a Bennett win in the democratic primary.
Lt. Governor Jane Norton who has a pretty healthy lead over Senator Bennet in Colorado Senate polls has drawn fire from leftists who feel that she should have corrected some of her supporters who claimed President Obama was Muslim. Like most left-wing organizations, they are trying to tie her to the Tea Party movement. On her website she has a petition challenging Barack Obama to balance the budget.
With Barack Obama acting as a weight and two very solid conservative candidates in Jane Norton and Ken Buck, the Colorado Senate race appears to be headed into the Republican column. Michael Bennet is basically an arm of Harry Reid and Barack Obama in Colorado; that won’t get it done in the 2010 general election. That is assuming he wins the democratic primary nomination for the right to run in the CO Senate race.
| Senate Polls, Colorado, General Election Match-ups | ||||||
|---|---|---|---|---|---|---|
| Polling Date | Polling Company | Michael Bennet (D) | Andrew Romanoff (D) | Jane Norton (R) | Ken Buck (R) | Tom Wiens (R) |
| 10/28/2010 | PPP | 48% | - | - | 49% | - |
| 10/28/2010 | Fox News | 46% | - | - | 50% | - |
| 10/28/2010 | McClatchy | 45% | - | - | 49% | - |
| 10/25/2010 | Rasmussen | 44% | - | - | 48% | - |
| 10/26/2010 | CNN | 46% | - | - | 47% | - |
| 10/23/2010 | PPP | 47% | - | - | 47% | - |
| 10/21/2010 | Survey USA | 47% | - | - | 47% | - |
| 10/17/2010 | Reuters | 45% | - | - | 48% | - |
| 10/16/2010 | Fox News | 45% | - | - | 46% | - |
| 10/14/2010 | Rasmussen | 45% | - | - | 47% | - |
| 10/3/2010 | Rasmussen | 45% | - | - | 50% | - |
| 10/2/2010 | PPP | 46% | - | - | 45% | - |
| 9/30/2010 | Survey USA | 43% | - | - | 48% | - |
| 9/28/2010 | Marist | 42% | - | - | 50% | - |
| 9/27/2010 | Rasmussen | 43% | - | - | 51% | - |
| 9/25/2010 | Fox News | 43% | - | - | 47% | - |
| 9/21/2010 | CNN | 44% | - | - | 49% | - |
| 9/14/2010 | Rasmussen | 45% | - | - | 49% | - |
| 9/1/2010 | POS | 43% | - | - | 40% | - |
| 8/29/2010 | Rasmussen | 45% | - | - | 49% | - |
| 8/22/2010 | Reuters | 40% | - | - | 49% | - |
| 8/8/2010 | PPP | 43% | - | - | 46% | - |
| 7/29/2010 | Survey USA | 43% | - | - | 43% | - |
| 7/29/2010 | Survey USA | 46% | - | 43% | - | - |
| 7/29/2010 | Survey USA | - | 40% | 45% | - | - |
| 7/29/2010 | Survey USA | - | 44% | - | 44% | - |
| 7/26/2010 | Rasmussen | 42% | - | - | 48% | - |
| 7/26/2010 | Rasmussen | 39% | - | 48% | - | - |
| 7/26/2010 | Rasmussen | - | 40% | 44% | - | - |
| 7/26/2010 | Rasmussen | - | 42% | - | 48% | - |
| 7/13/2010 | Rasmussen | 39% | - | - | 48% | - |
| 7/13/2010 | Rasmussen | 40% | - | 47% | - | - |
| 7/13/2010 | Rasmussen | - | 42% | 44% | - | - |
| 7/13/2010 | Rasmussen | - | 42% | - | 47% | - |
| 6/9/2010 | Rasmussen | - | 39% | - | 45% | - |
| 6/9/2010 | Rasmussen | - | 42% | 43% | - | - |
| 6/9/2010 | Rasmussen | 40% | - | 46% | - | - |
| 6/9/2010 | Rasmussen | 41% | - | - | 46% | - |
| 5/19/2010 | PPP | - | 41% | - | 38% | - |
| 5/19/2010 | PPP | - | 43% | 41% | - | - |
| 5/19/2010 | PPP | 44% | - | 41% | - | - |
| 5/19/2010 | PPP | 45% | - | - | 39% | - |
| 5/5/2010 | Rasmussen | - | 40% | - | 45% | - |
| 5/5/2010 | Rasmussen | - | 39% | 46% | - | - |
| 5/5/2010 | Rasmussen | 41% | - | 48% | - | - |
| 5/5/2010 | Rasmussen | 41% | - | - | 48% | - |
| 4/8/2010 | Rasmussen | 40% | - | - | 44% | - |
| 4/8/2010 | Rasmussen | 41% | - | 46% | - | - |
| 4/8/2010 | Rasmussen | - | 38% | 45% | - | - |
| 4/8/2010 | Rasmussen | - | 37% | - | 45% | - |
| 2/2/2010 | Rasmussen | 37% | - | 51% | - | - |
| 2/2/2010 | Rasmussen | 41% | - | - | 45% | - |
| 1/13/2010 | Daily Kos | 40% | - | 39% | - | - |
| 1/13/2010 | Daily Kos | 41% | - | - | 38% | - |
| 1/13/2010 | Rasmussen | 37% | - | 49% | - | - |
| 1/13/2010 | Rasmussen | 38% | - | - | 43% | - |
| 12/8/2009 | Rasmussen | 37% | - | 46% | - | - |
| 12/8/2009 | Rasmussen | 38% | - | - | 42% | - |
Remember Colorado exit polls and election results will be included with the live election returns window to be included here.
Contributing authors: Frank, Shannon, McCain










February 20th, 2010 at 2:52 am
[...] Colorado Senate Polls (CO) [...]
October 31st, 2010 at 8:02 am
http://charleymiller2010.wordpress.com
When you ask to Poll and setup the bias Buck n’ Bennet show, what do you expect?