Scott Rasmussen has released his weekly update on Healthcare support.
The data continues to show that republicans and independents don’t favor the Healthcare Reform that is being proposed while democrats clearly favor the Healthcare Reform that is being proposed.
Look at the data below.
Time Span : Strongly / Somewhat / Somewhat / Strongly / Not Sure
Time Span : ..Favor.. / ..Favor.. / ..Oppose.. / Oppose / Not Sure
Sep 08 - 09 : 27.08% / 16.74% / 11.85% / 41.31% / 3.02%
Sep 09 - 10 : 29.60% / 16.17% / 11.68% / 39.16% / 3.39%
Sep 10 - 11 : 31.21% / 15.92% / 10.32% / 38.59% / 3.96%
Sep 11 - 12 : 30.22% / 17.85% / 8.16% / 40.35% / 3.42%
Sep 12 - 13 : 28.29% / 22.76% / 8.28% / 38.14% / 2.53%
Sep 13 - 14 : 23.48% / 21.65% / 10.67% / 40.96% / 3.24%
Sep 14 - 15 : 22.53% / 19.46% / 10.82% / 44.24% / 2.95%
Sep 15 - 16 : 25.23% / 19.43% / 09.85% / 43.19% / 2.29%
Sep 24 - 25 : 23.23% / 18.28% / 12.74% / 43.08% / 2.67%
Oct 02 - 03 : 28.04% / 18.41% / 11.70% / 38.00% / 3.84%
Oct 10 - 11 : 23.49% / 21.11% / 11.49% / 39.10% / 4.81%
Oct 16 - 17 : 24.18% / 17.76% / 12.44% / 41.68% / 3.94%
Oct 24 - 25 : 22.52% / 21.95% / 11.36% / 40.07% / 4.10%
Oct 30 - 31 : 22.84% / 18.71% / 10.33% / 43.67% / 4.45%
Nov 07 - 08 : 24.69% / 19.96% / 10.38% / 41.65% / 3.32%
Nov 13 - 14 : 24.63% / 21.77% / 10.25% / 38.71% / 4.64%
Nov 21 - 22 : 21.42% / 17.27% / 12.56% / 43.03% / 5.72%
Nov 29 - 29 : 22.07% / 18.96% / 12.85% / 40.49% / 5.63%
Dec 04 - 05 : 23.38% / 18.04% / 11.23% / 40.48% / 6.87%
Dec 12 - 13 : 18.60% / 20.66% / 09.73% / 46.47% / 4.54%
Dec 18 - 19 : 18.88% / 21.89% / 09.89% / 44.62% / 4.72%
Dec 27 - 27 : 20.67% / 19.03% / 12.22% / 42.83% / 5.25%
Jan 03 - 03 : 22.21% / 19.55% / 08.67% / 42.74% / 6.83%
Jan 08 - 09 : 18.70% / 21.17% / 9.66% / 45.16% / 5.31%
Near record strongly oppose.
Healthcare Reform Plan (Overall)
Time Span : Total / ..Total.. / Difference
Time Span : Favor / Oppose / Difference
Sep 08 - 09 : 43.82% / 53.16% / -9.34%
Sep 09 - 10 : 45.77% / 50.84% / -5.07%
Sep 10 - 11 : 47.13% / 48.91% / -1.78%
Sep 11 - 12 : 48.07% / 48.51% / -0.44%
Sep 12 - 13 : 51.05% / 46.42% / 4.63%
Sep 13 - 14 : 45.13% / 51.63% / -6.50%
Sep 14 - 15 : 41.99% / 55.06% / -13.07%
Sep 15 - 16 : 44.66% / 51.90% / -7.24%
Sep 24 - 25 : 41.51% / 55.82% / -14.31%
Oct 02 - 03 : 46.45% / 49.70% / -3.25%
Oct 10 - 11 : 44.60% / 50.59% / -5.99%
Oct 16 - 17 : 41.94% / 54.12% / -12.18%
Oct 24 - 25 : 44.47% / 51.43% / -6.96%
Oct 30 - 31 : 41.55% / 54.00% / -12.45%
Nov 07 - 08 : 44.65% / 52.03% / -7.38%
Nov 13 - 14 : 46.40% / 48.96% / -2.56%
Nov 21 - 22 : 38.69% / 55.59% / -16.90%
Nov 29 - 29 : 41.03% / 53.34% / -12.31%
Dec 04 - 05 : 41.42% / 51.71% / -10.29%
Dec 12 - 13 : 39.26% / 56.20% / -16.94%
Dec 18 - 19 : 40.77% / 54.51% / -13.74%
Dec 27 - 27 : 39.70% / 55.05% / -15.35%
Jan 03 - 03 : 41.76% / 51.41% / -9.65%
Jan 08 - 09 : 39.87% / 54.82% / -14.95%
A return to the normal range.
Total favor for healthcare reform appears to be in a range of 38% to 42%. Very consistent numbers with a possible decrease in support since mid-November.
Total oppose for healthcare reform appears to be in a range of 53% to 56%.
Healthcare Reform Plan (Overall, 4-survey avg)
Time Span : Strongly / Somewhat / Somewhat / Strongly / Not Sure
Time Span : ..Favor.. / ..Favor.. / ..Oppose.. / Oppose / Not Sure
Sep 12 - 16 : 24.88% / 20.83% / 9.91% / 41.63% / 2.76%
Sep 13 - 25 : 23.62% / 19.71% / 11.02% / 42.86% / 2.79%
9/14 - 10/03 : 24.76% / 18.90% / 11.28% / 42.13% / 2.94%
9/15 - 10/11 : 25.00% / 19.31% / 11.45% / 40.84% / 3.41%
9/24 - 10/17 : 24.74% / 18.89% / 12.09% / 40.47% / 3.82%
10/02 - 10/25 : 24.56% / 19.81% / 11.75% / 39.71% / 4.18%
10/10 - 10/31 : 23.26% / 19.88% / 11.41% / 41.13% / 4.33%
10/17 - 11/07 : 23.56% / 19.60% / 11.13% / 41.77% / 3.95%
10/24 - 11/14 : 23.67% / 20.60% / 10.58% / 41.03% / 4.13%
10/31 - 11/21 : 23.40% / 19.43% / 10.88% / 41.77% / 4.53%
11/07 - 11/29 : 23.20% / 19.49% / 11.51% / 40.97% / 4.83%
11/13 - 12/05 : 22.88% / 19.01% / 11.72% / 40.68% / 5.72%
11/20 - 12/13 : 21.37% / 18.73% / 11.59% / 42.62% / 5.69%
11/28 - 12/20 : 20.73% / 19.89% / 10.93% / 43.02% / 5.44%
12/04 - 12/27 : 20.38% / 19.91% / 10.77% / 43.60% / 5.35%
12/11 - 01/03 : 20.09% / 20.28% / 10.13% / 44.17% / 5.34%
12/18 - 01/09 : 20.12% / 20.41% / 10.11% / 43.84% / 5.53%
Very consistent numbers with some decrease in support (ever so slightly).
Healthcare Reform Plan (Overall, 4-survey avg)
Time Span : Total / ..Total.. / Difference
Time Span : Favor / Oppose / Difference
Sep 12 - 16 : 45.71% / 51.53% / -5.83%
Sep 13 - 25 : 43.32% / 53.88% / -10.56%
9/14 - 10/03 : 43.65% / 53.41% / -9.75%
9/15 - 10/11 : 44.31% / 52.29% / -7.98%
9/24 - 10/17 : 43.63% / 52.56% / -8.93%
10/02 - 10/25 : 44.37% / 51.46% / -7.10%
10/10 - 10/31 : 43.14% / 52.54% / -9.40%
10/17 - 11/07 : 43.15% / 52.90% / -9.74%
10/24 - 11/14 : 44.27% / 51.61% / -7.34%
10/31 - 11/21 : 42.82% / 52.65% / -9.82%
11/07 - 11/29 : 42.69% / 52.48% / -9.79%
11/13 - 12/06 : 41.89% / 52.40% / -10.52%
11/20 - 12/13 : 40.10% / 54.21% / -14.11%
11/28 - 12/20 : 40.62% / 53.94% / -13.32%
12/04 - 12/27 : 40.29% / 54.37% / -14.08%
12/11 - 01/03 : 40.37% / 54.29% / -13.92%
12/18 - 01/09 : 40.53% / 53.95% / -13.42%
Very consistent numbers, however total favor is decreasing.
Now the “favor index.”
Healthcare Reform Plan (Overall)
Time Span : Favor
Time Span : Index
Sep 08 - 09 : -14.23%
Sep 09 - 10 : -9.56%
Sep 10 - 11 : -7.38%
Sep 11 - 12 : -10.13%
Sep 12 - 13 : -9.85%
Sep 13 - 14 : -17.48%
Sep 14 - 15 : -21.71%
Sep 15 - 16 : -17.96%
Sep 16 - 17 : -19.88%
Sep 24 - 25 : -19.85%
Oct 02 - 03 : -9.96%
Oct 10 - 11 : -15.61%
Oct 16 - 17 : -17.50%
Oct 24 - 25 : -17.55%
Oct 30 - 31 : -20.83%
Nov 07 - 08 : -16.96%
Nov 13 - 14 : -14.08%
Nov 21 - 22 : -21.61%
Nov 29 - 29 : -18.42%
Dec 04 - 05 : -17.10%
Dec 12 - 13 : -27.87%
Dec 18 - 19 : -25.74%
Dec 27 - 27 : -22.16%
Jan 03 - 03 : -20.53%
Jan 08 - 09 : -26.46%
New territory. Negative low to mid 20% range.
Healthcare Reform Plan (Overall, 4-week)
Time Span : Favor
Time Span : Index
Sep 08 - 12 : -10.33%
Sep 09 - 13 : -9.23%
Sep 10 - 14 : -11.21%
Sep 11 - 15 : -14.79%
Sep 12 - 16 : -16.75%
Sep 13 - 17 : -19.26%
Sep 14 - 25 : -19.85%
Sep 15 - 03 : -16.91%
Sep 16 - 11 : -16.33%
Sep 24 - 18 : -15.73%
Oct 02 - 25 : -15.16%
Oct 10 - 31 : -17.87%
Oct 17 - 07 : -18.21%
Oct 24 - 14 : -17.36%
10/31 - 11/21 : -18.37%
11/07 - 11/29 : -17.77%
11/13 - 12/05 : -17.80%
11/20 - 12/13 : -21.25%
11/28 - 12/20 : -22.28%
12/04 - 12/27 : -23.22%
12/11 - 01/03 : -24.08%
12/18 - 01/09 : -23.72%
A continued lack of “strong” support and it’s decreasing.
Healthcare Reform Plan (Republican)
Time Span : Strongly / Somewhat / Somewhat / Strongly / Not Sure
Time Span : ..Favor.. / ..Favor.. / ..Oppose.. / Oppose / Not Sure
Sep 08 - 09 : 7.61% / 6.51% / 17.19% / 64.45% / 4.24%
Sep 09 - 10 : 7.36% / 6.14% / 17.35% / 66.34% / 2.81%
Sep 10 - 11 : 5.81% / 8.52% / 17.60% / 66.02% / 2.05%
Sep 11 - 12 : 9.43% / 8.09% / 13.29% / 65.90% / 3.29%
Sep 12 - 13 : 13.83% / 6.25% / 8.22% / 68.84% / 2.86%
Sep 13 - 14 : 12.13% / 7.49% / 9.30% / 66.84% / 4.24%
Sep 14 - 15 : 8.53% / 7.58% / 11.83% / 68.48% / 3.58%
Sep 15 - 16 : 5.60% / 6.20% / 14.62% / 71.74% / 1.84%
Sep 24 - 25 : 6.43% / 13.04% / 11.95% / 67.32% / 2.04%
Oct 02 - 03 : 7.02% / 10.43% / 13.03% / 66.90% / 2.62%
Oct 10 - 11 : 9.55% / 8.79% / 12.97% / 65.39% / 3.30%
Oct 16 - 17 : 6.32% / 3.92% / 12.16% / 74.66% / 2.94%
Oct 24 - 25 : 8.43% / 7.45% / 13.07% / 69.01% / 2.04%
Oct 30 - 31 : 6.32% / 9.74% / 9.69% / 69.64% / 4.61%
Nov 07 - 08 : 4.45% / 4.50% / 14.90% / 74.84% / 1.31%
Nov 13 - 14 : 9.87% / 8.00% / 13.78% / 64.33% / 4.02%
Nov 21 - 22 : 5.44% / 7.87% / 9.06% / 74.50% / 3.13%
Nov 29 - 29 : 5.33% / 9.97% / 9.85% / 67.13% / 7.72%
Dec 04 - 05 : 5.97% / 6.58% / 8.06% / 74.91% / 4.48%
Dec 12 - 13 : 5.80% / 10.54% / 7.15% / 74.08% / 2.43%
Dec 18 - 19 : 4.51% / 11.77% / 9.76% / 70.42% / 3.54%
Dec 27 - 27 : 7.52% / 2.86% / 13.24% / 68.68% / 7.70%
Jan 03 - 03 : 10.33% / 5.38% / 11.17% / 70.03% / 3.09%
Jan 08 - 09 : 5.60% / 7.94% / 8.13% / 74.61% / 3.72%
Fairly consistent numbers with some statistical noise.
Healthcare Reform Plan (Republican)
Time Span : Total / ..Total.. / Difference
Time Span : Favor / Oppose / Difference
Sep 08 - 09 : 14.12% / 81.64% / -67.52%
Sep 09 - 10 : 13.50% / 83.69% / -70.19%
Sep 10 - 11 : 14.33% / 83.62% / -69.29%
Sep 11 - 12 : 17.52% / 79.19% / -61.67%
Sep 12 - 13 : 20.08% / 77.06% / -56.98%
Sep 13 - 14 : 19.62% / 76.14% / -56.52%
Sep 14 - 15 : 16.11% / 80.31% / -64.20%
Sep 15 - 16 : 11.80% / 86.36% / -74.56%
Sep 24 - 25 : 19.47% / 79.27% / -59.80%
Oct 02 - 03 : 17.45% / 79.93% / -62.48%
Oct 10 - 11 : 18.34% / 78.36% / -60.02%
Oct 16 - 17 : 10.24% / 86.82% / -76.58%
Oct 24 - 25 : 15.88% / 82.08% / -66.20%
Oct 30 - 31 : 16.06% / 79.33% / -63.27%
Nov 07 - 08 : 8.95% / 89.74% / -80.79%
Nov 13 - 14 : 17.87% / 78.11% / -60.24%
Nov 21 - 22 : 13.31% / 83.56% / -70.25%
Nov 29 - 29 : 15.30% / 76.98% / -61.68%
Dec 04 - 05 : 12.55% / 82.97% / -70.42%
Dec 12 - 13 : 16.34% / 81.23% / -64.89%
Dec 18 - 19 : 16.28% / 80.18% / -63.90%
Dec 27 - 27 : 10.38% / 81.92% / -71.54%
Jan 03 - 03 : 15.71% / 81.20% / -65.49%
Jan 08 - 09 : 13.54% / 82.74% / -69.20%
It appears as if 13% - 17% is the normal range of support. Probable outlier in late December.
Every couple of weeks shows a large downward spike. Is this statistical noise? Probably. Very consistent downward spike, though.
Healthcare Reform Plan (Republican, 4-week)
Time Span : Total / ..Total.. / Difference
Time Span : Favor / Oppose / Difference
09/02 - 10/03 : 15.07% / 83.27% / -68.20%
09/16 - 10/11 : 16.71% / 81.27% / -64.57%
09/24 - 10/18 : 16.38% / 81.10% / -64.72%
10/02 - 10/25 : 15.48% / 81.80% / -66.32%
10/10 - 10/31 : 15.13% / 81.65% / -66.52%
10/17 - 11/07 : 12.78% / 84.49% / -71.71%
10/24 - 11/14 : 14.69% / 82.32% / -67.63%
10/31 - 11/21 : 14.05% / 82.69% / -68.64%
11/07 - 11/29 : 13.86% / 82.10% / -68.24%
11/13 - 12/05 : 14.76% / 80.41% / -65.65%
11/20 - 12/13 : 14.38% / 81.19% / -66.81%
11/28 - 12/20 : 15.12% / 80.34% / -65.22%
12/04 - 12/27 : 13.89% / 81.58% / -67.69%
12/11 - 01/03 : 14.68% / 81.13% / -66.46%
12/18 - 01/09 : 13.98% / 81.51% / -67.53%
Very consistent numbers with a downward trend.
Healthcare Reform Plan (Democrats)
Time Span : Strongly / Somewhat / Somewhat / Strongly / Not Sure
Time Span : ..Favor.. / ..Favor.. / ..Oppose.. / Oppose / Not Sure
Sep 08 - 09 : 44.12% / 27.89% / 9.15% / 15.92% / 2.92%
Sep 09 - 10 : 50.76% / 28.74% / 8.49% / 9.30% / 2.71%
Sep 10 - 11 : 58.51% / 25.12% / 5.67% / 8.91% / 1.79%
Sep 11 - 12 : 58.47% / 25.96% / 2.99% / 10.32% / 2.26%
Sep 12 - 13 : 48.40% / 33.85% / 5.52% / 10.33% / 1.90%
Sep 13 - 14 : 41.14% / 32.17% / 7.39% / 17.43% / 1.87%
Sep 14 - 15 : 41.87% / 31.64% / 6.31% / 17.02% / 3.16%
Sep 15 - 16 : 49.81% / 32.56% / 4.02% / 10.84% / 2.78%
Sep 24 - 25 : 46.74% / 28.36% / 7.64% / 13.16% / 4.10%
Oct 02 - 03 : 50.98% / 27.26% / 6.99% / 11.09% / 3.68%
Oct 10 - 11 : 44.41% / 29.67% / 7.91% / 11.37% / 6.64%
Oct 16 - 17 : 43.40% / 31.72% / 10.14% / 11.30% / 3.44%
Oct 24 - 25 : 40.10% / 38.19% / 7.55% / 7.85% / 6.31%
Oct 30 - 31 : 42.01% / 26.60% / 12.82% / 13.44% / 5.13%
Nov 07 - 08 : 50.75% / 29.68% / 6.41% / 8.18% / 4.98%
Nov 13 - 14 : 47.47% / 32.00% / 6.87% / 7.20% / 6.46%
Nov 21 - 22 : 41.89% / 31.05% / 8.76% / 11.88% / 6.42%
Nov 29 - 29 : 40.81% / 28.79% / 10.80% / 15.93% / 3.67%
Dec 04 - 05 : 41.08% / 30.54% / 4.85% / 12.41% / 11.12%
Dec 12 - 13 : 37.65% / 32.64% / 10.44% / 15.29% / 3.98%
Dec 18 - 19 : 38.20% / 30.35% / 7.75% / 17.44% / 6.26%
Dec 27 - 27 : 41.40% / 34.66% / 11.67% / 10.73% / 1.54%
Jan 03 - 03 : 38.09% / 34.63% / 5.29% / 14.54% / 7.45%
Jan 08 - 09 : 38.20% / 34.13% / 10.61% / 13.70% / 3.36%
A return the normal range.
Healthcare Reform Plan (Democrats)
Time Span : Total / ..Total.. / Difference
Time Span : Favor / Oppose / Difference
Sep 08 - 09 : 72.01% / 25.07% / 46.94%
Sep 09 - 10 : 79.50% / 17.79% / 61.71%
Sep 10 - 11 : 83.63% / 14.58% / 69.05%
Sep 11 - 12 : 84.43% / 13.31% / 71.12%
Sep 12 - 13 : 82.25% / 15.85% / 66.40%
Sep 13 - 14 : 73.31% / 24.82% / 48.49%
Sep 14 - 15 : 73.51% / 23.33% / 50.18%
Sep 15 - 16 : 82.37% / 14.86% / 67.51%
Sep 24 - 25 : 75.10% / 20.80% / 54.30%
Oct 02 - 03 : 78.24% / 18.08% / 60.16%
Oct 10 - 11 : 74.08% / 19.28% / 54.80%
Oct 16 - 17 : 75.12% / 21.44% / 53.68%
Oct 24 - 25 : 78.29% / 15.40% / 62.89%
Oct 30 - 31 : 68.61% / 26.26% / 42.35%
Nov 07 - 08 : 80.43% / 14.59% / 65.84%
Nov 13 - 14 : 79.47% / 14.07% / 65.40%
Nov 21 - 22 : 72.94% / 20.64% / 52.30%
Nov 29 - 29 : 69.60% / 26.73% / 42.87%
Dec 04 - 05 : 71.62% / 17.26% / 54.36%
Dec 12 - 13 : 70.29% / 25.73% / 44.56%
Dec 18 - 19 : 68.55% / 25.19% / 43.36%
Dec 27 - 27 : 76.06% / 22.40% / 53.66%
Jan 03 - 03 : 72.72% / 19.83% / 52.89%
Jan 08 - 09 : 72.33% / 24.31% / 48.02%
Consistent support levels for democrats with evidence that December 27 was an outlier.
Healthcare Reform Plan (Democrats, 4-week)
Time Span : Total / ..Total.. / Difference
Time Span : Favor / Oppose / Difference
09/02 - 10/03 : 78.77% / 17.93% / 60.84%
09/16 - 10/11 : 76.70% / 19.04% / 57.67%
09/24 - 10/18 : 75.64% / 19.90% / 55.74%
10/02 - 10/25 : 76.43% / 18.55% / 57.88%
10/10 - 10/31 : 74.03% / 20.60% / 53.43%
10/17 - 11/07 : 75.61% / 19.42% / 56.19%
10/24 - 11/14 : 76.70% / 17.58% / 59.12%
10/31 - 11/21 : 75.36% / 18.89% / 56.47%
11/07 - 11/29 : 75.61% / 19.01% / 56.60%
11/13 - 12/05 : 73.41% / 19.68% / 53.73%
11/20 - 12/13 : 71.11% / 22.59% / 48.52%
11/28 - 12/20 : 70.02% / 23.73% / 46.29%
12/04 - 12/27 : 71.63% / 22.65% / 48.99%
12/11 - 01/03 : 71.91% / 23.29% / 48.62%
12/18 - 01/09 : 72.42% / 22.93% / 49.48%
Consistent numbers, however this does demonstrate the slight weakening in support since November.
Healthcare Reform Plan (Independents)
Time Span : Strongly / Somewhat / Somewhat / Strongly / Not Sure
Time Span : ..Favor.. / ..Favor.. / ..Oppose.. / Oppose / Not Sure
Sep 08 - 09 : 26.42% / 13.48% / 9.39% / 48.95% / 1.76%
Sep 09 - 10 : 27.98% / 11.52% / 9.25% / 46.34% / 4.91%
Sep 10 - 11 : 24.43% / 12.30% / 8.07% / 46.20% / 9.00%
Sep 11 - 12 : 17.24% / 18.53% / 9.01% / 50.15% / 5.07%
Sep 12 - 13 : 19.29% / 27.74% / 11.89% / 38.14% / 2.94%
Sep 13 - 14 : 13.57% / 24.25% / 16.50% / 41.74% / 3.94%
Sep 14 - 15 : 13.60% / 17.39% / 15.50% / 51.56% / 1.95%
Sep 15 - 16 : 15.91% / 17.60% / 11.95% / 52.36% / 2.18%
Sep 24 - 25 : 13.86% / 11.93% / 20.07% / 51.57% / 2.57%
Oct 02 - 03 : 22.75% / 16.24% / 16.25% / 39.29% / 5.47%
Oct 10 - 11 : 13.22% / 24.22% / 14.24% / 44.07% / 4.25%
Oct 16 - 17 : 21.23% / 16.59% / 15.47% / 41.06% / 5.65%
Oct 24 - 25 : 16.79% / 18.29% / 14.11% / 47.14% / 3.67%
Oct 30 - 31 : 19.06% / 19.64% / 8.12% / 49.73% / 3.45%
Nov 07 - 08 : 13.87% / 24.57% / 10.47% / 47.67% / 3.42%
Nov 13 - 14 : 12.43% / 24.15% / 10.59% / 49.76% / 3.07%
Nov 21 - 22 : 12.66% / 9.92% / 21.20% / 48.62% / 7.60%
Nov 29 - 29 : 16.44% / 16.24% / 18.63% / 42.83% / 5.86%
Dec 04 - 05 : 19.72% / 14.55% / 22.65% / 39.00% / 4.08%
Dec 12 - 13 : 7.91% / 16.20% / 11.63% / 56.70% / 7.56%
Dec 18 - 19 : 10.08% / 22.21% / 12.77% / 50.91% / 4.03%
Dec 27 - 27 : 9.58% / 17.52% / 11.77% / 54.01% / 7.12%
Jan 03 - 03 : 14.94% / 15.76% / 10.27% / 48.93% / 10.10%
Jan 08 - 09 : 10.43% / 20.16% / 10.16% / 50.26% / 8.99%
A strong return to normal.
Healthcare Reform Plan (Independents)
Time Span : Total / ..Total.. / Difference
Time Span : Favor / Oppose / Difference
Sep 08 - 09 : 39.90% / 58.34% / -18.44%
Sep 09 - 10 : 39.50% / 55.59% / -16.09%
Sep 10 - 11 : 36.73% / 54.27% / -17.54%
Sep 11 - 12 : 35.77% / 59.16% / -23.39%
Sep 12 - 13 : 47.03% / 50.03% / -3.00%
Sep 13 - 14 : 37.82% / 58.24% / -20.42%
Sep 14 - 15 : 30.99% / 67.06% / -36.07%
Sep 15 - 16 : 33.51% / 64.31% / -30.80%
Sep 24 - 25 : 25.79% / 71.64% / -45.85%
Oct 02 - 03 : 38.99% / 55.54% / -16.55%
Oct 10 - 11 : 37.44% / 58.31% / -20.87%
Oct 16 - 17 : 37.82% / 56.53% / -18.71%
Oct 24 - 25 : 35.08% / 61.25% / -26.17%
Oct 30 - 31 : 38.70% / 57.85% / -19.15%
Nov 07 - 08 : 38.44% / 58.14% / -19.70%
Nov 13 - 14 : 36.58% / 60.35% / -23.77%
Nov 21 - 22 : 22.58% / 69.82% / -47.24%
Nov 29 - 29 : 32.68% / 61.46% / -28.78%
Dec 04 - 05 : 34.27% / 61.65% / -27.38%
Dec 12 - 13 : 24.11% / 68.33% / -44.22%
Dec 18 - 19 : 32.29% / 63.68% / -31.39%
Dec 27 - 27 : 27.10% / 65.78% / -38.68%
Jan 03 - 03 : 30.70% / 59.20% / -28.50%
Jan 08 - 09 : 30.59% / 60.42% / -29.83%
30% sounds just about right.
Healthcare Reform Plan (Independents, 4-day)
Time Span : Strongly / Somewhat / Somewhat / Strongly / Not Sure
Time Span : ..Favor.. / ..Favor.. / ..Oppose.. / Oppose / Not Sure
09/12 - 09/16 : 15.59% / 21.75% / 13.96% / 45.95% / 2.75%
09/13 - 09/25 : 14.24% / 17.79% / 16.01% / 49.31% / 2.66%
09/14 - 10/03 : 16.53% / 15.79% / 15.94% / 48.70% / 3.04%
09/15 - 10/11 : 16.44% / 17.50% / 15.63% / 46.82% / 3.62%
09/24 - 10/17 : 17.77% / 17.25% / 16.51% / 44.00% / 4.49%
10/02 - 10/25 : 18.50% / 18.84% / 15.02% / 42.89% / 4.76%
10/10 - 10/31 : 17.58% / 19.69% / 12.99% / 45.50% / 4.25%
10/17 - 11/07 : 17.74% / 19.77% / 12.04% / 46.40% / 4.05%
10/24 - 11/14 : 15.54% / 21.66% / 10.82% / 48.58% / 3.40%
10/31 - 11/21 : 14.51% / 19.57% / 12.60% / 48.95% / 4.38%
11/07 - 11/29 : 13.85% / 18.72% / 15.22% / 47.22% / 4.99%
11/13 - 12/05 : 15.31% / 16.22% / 18.27% / 45.05% / 5.15%
11/20 - 12/13 : 14.18% / 14.23% / 18.53% / 46.79% / 6.28%
11/28 - 12/20 : 13.54% / 17.30% / 16.42% / 47.36% / 5.38%
12/04 - 12/27 : 11.82% / 17.62% / 14.71% / 50.16% / 5.70%
12/11 - 01/03 : 10.63% / 17.92% / 11.61% / 52.64% / 7.20%
12/18 - 01/09 : 11.26% / 18.91% / 11.24% / 51.03% / 7.56%
Consistent numbers, all within the MOE but there is a slight downward trend. Strong opposition is increasing.
Healthcare Reform Plan (Independents, 4-day)
Time Span : Total / ..Total.. / Difference
Time Span : Favor / Oppose / Difference
09/12 - 09/16 : 37.34% / 59.91% / -22.57%
09/13 - 09/25 : 32.03% / 65.31% / -33.29%
09/14 - 10/03 : 32.32% / 64.64% / -32.32%
09/15 - 10/11 : 33.93% / 62.45% / -28.52%
09/24 - 10/17 : 35.01% / 60.51% / -25.50%
10/02 - 10/25 : 37.33% / 57.91% / -20.58%
10/10 - 10/31 : 37.26% / 58.49% / -21.23%
10/17 - 11/07 : 37.51% / 58.44% / -20.93%
10/24 - 11/14 : 37.20% / 59.40% / -22.20%
10/31 - 11/21 : 34.08% / 61.54% / -27.47%
11/07 - 11/28 : 32.57% / 62.44% / -29.87%
11/13 - 12/05 : 31.53% / 63.32% / -31.79%
11/20 - 12/13 : 28.41% / 65.32% / -36.91%
11/28 - 12/20 : 30.84% / 63.78% / -32.94%
12/04 - 12/27 : 29.44% / 64.86% / -35.42%
12/11 - 01/03 : 28.55% / 64.25% / -35.70%
12/18 - 01/09 : 30.17% / 62.27% / -32.10%
A return to normal.
Healthcare Reform Plan (Men)
Time Span : Total / ..Total.. / Difference
Time Span : Favor / Oppose / Difference
Sep 08 - 09 : 37.51% / 59.68% / -22.17%
Sep 09 - 10 : 41.59% / 56.20% / -14.61%
Sep 10 - 11 : 42.68% / 55.13% / -12.45%
Sep 11 - 12 : 41.68% / 55.21% / -13.53%
Sep 12 - 13 : 43.41% / 53.03% / -9.62%
Sep 13 - 14 : 42.27% / 53.73% / -11.46%
Sep 14 - 15 : 42.19% / 55.37% / -13.18%
Sep 15 - 16 : 44.39% / 53.37% / -8.98%
Sep 24 - 25 : 38.46% / 59.50% / -21.04%
Oct 02 - 03 : 44.40% / 52.19% / -7.79%
Oct 10 - 11 : 42.16% / 54.45% / -12.29%
Oct 16 - 17 : 41.09% / 54.31% / -13.22%
Oct 24 - 25 : 45.04% / 52.95% / -7.91%
Oct 30 - 31 : 41.94% / 54.87% / -12.93%
Nov 07 - 08 : 38.06% / 59.79% / -21.73%
Nov 13 - 14 : 43.89% / 54.03% / -10.14%
Nov 21 - 22 : 33.46% / 60.59% / -27.13%
Nov 29 - 29 : 38.06% / 59.10% / -21.04%
Dec 04 - 05 : 42.53% / 52.19% / -9.66%
Dec 11 - 12 : 39.58% / 58.38% / -18.80%
Dec 18 - 19 : 36.81% / 60.00% / -23.19%
Dec 27 - 27 : 33.83% / 61.91% / -28.08%
Jan 03 - 03 : 40.78% / 56.61% / -15.83%
Jan 08 - 09 : 36.95% / 59.77% / -22.82%
Consistently in the high 30% to low 40% range.
Healthcare Reform Plan (Men, 4-day)
Time Span : Total / ..Total.. / Difference
Time Span : Favor / Oppose / Difference
Sep 08 - 12 : 40.87% / 56.56% / -15.69%
Sep 09 - 13 : 42.34% / 54.89% / -12.55%
Sep 10 - 14 : 42.51% / 54.28% / -11.77%
Sep 11 - 15 : 42.39% / 54.34% / -11.95%
Sep 12 - 16 : 43.07% / 53.88% / -10.81%
Sep 13 - 25 : 41.83% / 55.49% / -13.67%
9/14 - 10/03 : 42.36% / 55.11% / -12.75%
9/15 - 10/11 : 42.35% / 54.88% / -12.53%
9/24 - 10/17 : 41.53% / 55.11% / -13.59%
10/02 - 10/24 : 43.17% / 53.48% / -10.30%
10/10 - 10/31 : 42.56% / 54.15% / -11.59%
10/17 - 11/08 : 41.53% / 55.48% / -13.95%
10/24 - 11/15 : 42.23% / 55.41% / -13.18%
10/31 - 11/22 : 39.34% / 57.32% / -17.98%
11/07 - 11/29 : 38.37% / 58.38% / -20.01%
11/14 - 12/06 : 39.49% / 56.48% / -16.99%
11/21 - 12/13 : 38.41% / 57.57% / -19.16%
11/28 - 12/20 : 39.25% / 57.42% / -18.17%
12/04 - 12/27 : 38.19% / 58.12% / -19.93%
12/11 - 01/03 : 37.75% / 59.23% / -21.48%
12/18 - 01/09 : 37.09% / 59.57% / -22.48%
Strong evidence that men favor is in the high 30% range and that opposition is rising into the very high 50% range.
Healthcare Reform Plan (Women)
Time Span : Total / ..Total.. / Difference
Time Span : Favor / Oppose / Difference
Sep 08 - 09 : 49.26% / 47.53% / 1.73%
Sep 09 - 10 : 49.67% / 45.85% / 3.82%
