National Security was updated at RasmussenReports recently.

President Obama’s approval rating on National Security has improved a little bit.

Keep an eye on the 4-week trend charts. These will show the stability in the President’s approval on national security.

Read below to see the details.

Notice what is happening with the independents. Their approval number has been fluctuating wildly. It does appear as if the averages are setting into the 26% to 32% range.

Please remember the significance of the independents. They are the deciding factor regarding the overall approval.




Obama on the National Security (Overall)

Time Span : Exc & Good / Fair & Poor / Difference

01/19 - 01/20/09 : 55.00% / 39.00% / 16.00%
01/27 - 01/28/09 : 50.00% / 46.00% / 4.00%
02/02 - 02/03/09 : 55.06% / 42.49% / 12.57%
02/10 - 02/11/09 : 56.30% / 41.18% / 15.12%
02/18 - 02/19/09 : 52.03% / 45.55% / 6.48%
03/02 - 03/03/09 : 54.73% / 43.37% / 11.36%
03/10 - 03/11/09 : 52.10% / 46.13% / 5.97%
03/16 - 03/17/09 : 47.45% / 50.07% / -2.62%
03/24 - 03/25/09 : 48.64% / 48.58% / 0.06%
03/30 - 03/31/09 : 54.18% / 44.20% / 9.98%
04/07 - 04/08/09 : 50.67% / 46.88% / 3.79%
04/13 - 04/14/09 : 46.56% / 51.69% / -5.13%
04/21 - 04/22/09 : 49.39% / 49.04% / 0.35%
04/27 - 04/28/09 : 50.37% / 48.33% / 2.04%
05/05 - 05/06/09 : 52.38% / 46.02% / 6.36%
05/12 - 05/13/09 : 53.04% / 45.99% / 7.05%
05/20 - 05/21/09 : 48.90% / 49.08% / -0.18%
05/26 - 05/27/09 : 47.70% / 50.31% / -2.61%
06/01 - 06/02/09 : 49.66% / 48.88% / 0.78%
06/09 - 06/10/09 : 45.77% / 52.68% / -6.91%
06/15 - 06/16/09 : 47.70% / 50.89% / -3.19%
06/23 - 06/24/09 : 46.94% / 50.65% / -3.71%
06/29 - 06/30/09 : 43.92% / 55.21% / -11.29%
07/06 - 07/07/09 : 41.87% / 57.21% / -15.34%
07/14 - 07/15/09 : 42.13% / 56.69% / -14.56%
07/20 - 07/21/09 : 49.24% / 49.43% / -0.19%
07/27 - 07/28/09 : 41.31% / 56.57% / -15.26%
08/03 - 08/04/09 : 43.14% / 55.96% / -12.82%
08/10 - 08/11/09 : 45.18% / 53.99% / -8.81%
08/17 - 08/18/09 : 43.84% / 54.21% / -10.37%
08/25 - 08/26/09 : 45.23% / 53.73% / -8.50%
08/31 - 09/01/09 : 40.57% / 58.01% / -17.44%
09/08 - 09/09/09 : 44.83% / 54.30% / -9.47%
09/14 - 09/15/09 : 41.98% / 56.62% / -14.64%
09/22 - 09/23/09 : 47.32% / 51.63% / -4.31%
09/28 - 09/29/09 : 42.06% / 56.78% / -14.72%
10/06 - 10/07/09 : 42.83% / 55.48% / -12.65%
10/12 - 10/13/09 : 43.16% / 54.91% / -11.75%
10/20 - 10/21/09 : 44.42% / 54.81% / -10.39%
10/26 - 10/27/09 : 44.49% / 54.68% / -10.19%
11/03 - 11/04/09 : 45.98% / 53.06% / -7.08%
11/09 - 11/10/09 : 42.01% / 55.73% / -13.72%
11/17 - 11/18/09 : 39.23% / 59.84% / -20.61%
11/23 - 11/23/09 : 42.36% / 56.66% / -14.30%
11/30 - 12/01/09 : 39.43% / 59.12% / -19.69%
12/08 - 12/09/09 : 38.64% / 59.22% / -20.58%
12/16 - 12/17/09 : 36.22% / 62.23% / -26.01%
12/22 - 12/23/09 : 40.22% / 59.09% / -18.87%
12/28 - 12/28/09 : 38.51% / 60.71% / -22.20%
01/04 - 01/05/10 : 40.57% / 59.04% / -18.47%
01/12 - 01/13/10 : 39.18% / 59.87% / -20.69%
01/19 - 01/20/10 : 42.11% / 56.57% / -14.46%
01/24 - 01/25/10 : 40.35% / 58.95% / -18.60%
02/02 - 02/03/10 : 43.32% / 55.18% / -11.86%

Approval on the National Security appears to be fluctuating within the MOE. The excellent & good category appears to be somewhere in the high 30% to low 40% range.




Obama on the National Security (Overall, 4-week trends)

Time Span : Exc & Good / Fair & Poor / Difference

08/03 - 08/26/09 : 44.35% / 54.47% / -10.13%
08/10 - 09/01/09 : 43.71% / 54.99% / -11.28%
08/17 - 09/09/09 : 43.62% / 55.06% / -11.45%
08/25 - 09/15/09 : 43.15% / 55.67% / -12.51%
08/31 - 09/22/09 : 43.68% / 55.14% / -11.47%
09/08 - 09/29/09 : 44.05% / 54.83% / -10.79%
09/15 - 10/06/09 : 43.55% / 55.13% / -11.58%
09/21 - 10/13/09 : 43.84% / 54.70% / -10.86%
09/28 - 10/21/09 : 43.12% / 55.50% / -12.38%
10/06 - 10/28/09 : 43.73% / 54.97% / -11.25%
10/12 - 11/04/09 : 44.51% / 54.37% / -9.85%
10/19 - 11/10/09 : 44.23% / 54.57% / -10.35%
10/26 - 11/18/09 : 42.93% / 55.83% / -12.90%
11/03 - 11/25/09 : 42.40% / 56.32% / -13.93%
11/09 - 12/02/09 : 40.76% / 57.84% / -17.08%
11/17 - 12/09/09 : 39.92% / 58.71% / -18.80%
11/24 - 12/16/09 : 39.16% / 59.31% / -20.15%
12/01 - 12/23/09 : 38.63% / 59.92% / -21.29%
12/08 - 12/30/09 : 38.40% / 60.31% / -21.92%
12/16 - 01/06/10 : 38.88% / 60.27% / -21.39%
12/22 - 01/13/10 : 39.62% / 59.68% / -20.06%
12/28 - 01/20/10 : 40.09% / 59.05% / -18.96%
01/04 - 01/25/10 : 40.55% / 58.61% / -18.06%
01/12 - 02/03/10 : 41.24% / 57.64% / -16.40%

A slight improvement over the last three weeks into the low 40% range and disapproval decreasing into the high 57% range.




Obama on National Security (Independents)

Time Span : Exc & Good / Fair & Poor / Difference

01/19 - 01/20/09 : 49.00% / 45.00% / 4.00%
01/27 - 01/28/09 : 38.00% / 55.00% / -17.00%
02/02 - 02/03/09 : 52.00% / 45.00% / 7.00%
02/10 - 02/11/09 : 45.00% / 52.00% / -7.00%
02/18 - 02/19/09 : 47.00% / 48.00% / -1.00%
03/02 - 03/03/09 : 48.70% / 49.42% / -0.72%
03/10 - 03/11/09 : 43.86% / 52.92% / -9.06%
03/16 - 03/17/09 : 50.36% / 46.84% / 3.52%
03/24 - 03/25/09 : 36.96% / 59.76% / -22.80%
03/30 - 03/31/09 : 47.99% / 49.32% / -1.33%
04/07 - 04/08/09 : 45.03% / 50.88% / -5.85%
04/13 - 04/14/09 : 36.45% / 61.01% / -24.56%
04/21 - 04/22/09 : 37.43% / 60.17% / -22.74%
04/27 - 04/28/09 : 36.62% / 60.68% / -24.06%
05/05 - 05/06/09 : 44.36% / 54.39% / -10.03%
05/12 - 05/13/09 : 45.36% / 53.45% / -8.09%
05/20 - 05/21/09 : 37.29% / 61.86% / -24.57%
05/26 - 05/27/09 : 37.77% / 60.22% / -22.45%
06/01 - 06/02/09 : 40.50% / 56.78% / -16.28%
06/09 - 06/10/09 : 35.44% / 61.32% / -25.88%
06/15 - 06/16/09 : 33.98% / 63.22% / -29.24%
06/23 - 06/24/09 : 43.35% / 49.88% / -6.53%
06/29 - 06/30/09 : 31.20% / 68.27% / -37.07%
07/06 - 07/07/09 : 28.05% / 71.36% / -43.31%
07/14 - 07/15/09 : 27.69% / 69.61% / -41.92%
07/20 - 07/21/09 : 44.93% / 53.41% / -8.48%
07/27 - 07/28/09 : 32.06% / 65.52% / -33.46%
08/03 - 08/04/09 : 31.85% / 68.07% / -36.22%
08/10 - 08/11/09 : 33.45% / 65.23% / -31.78%
08/17 - 08/18/09 : 31.14% / 63.62% / -32.48%
08/25 - 08/26/09 : 35.42% / 62.88% / -27.46%
08/31 - 09/01/09 : 26.53% / 70.87% / -44.34%
09/08 - 09/09/09 : 40.58% / 58.62% / -18.04%
09/14 - 09/15/09 : 25.80% / 71.45% / -45.65%
09/22 - 09/23/09 : 33.43% / 64.55% / -31.12%
09/28 - 09/29/09 : 35.19% / 64.08% / -28.89%
10/06 - 10/07/09 : 35.16% / 62.39% / -27.23%
10/12 - 10/13/09 : 26.62% / 68.75% / -42.13%
10/20 - 10/21/09 : 33.38% / 65.91% / -32.53%
10/26 - 10/27/09 : 36.62% / 61.30% / -24.68%
11/03 - 11/04/09 : 36.46% / 62.04% / -25.58%
11/09 - 11/10/09 : 30.76% / 67.04% / -36.28%
11/17 - 11/18/09 : 34.70% / 63.64% / -28.94%
11/23 - 11/23/09 : 30.82% / 68.47% / -37.65%
12/01 - 12/02/09 : 30.27% / 69.33% / -39.06%
12/08 - 12/09/09 : 29.08% / 67.94% / -38.86%
12/15 - 12/16/09 : 31.84% / 67.94% / -36.10%
12/22 - 12/23/09 : 27.56% / 71.65% / -44.09%
12/28 - 12/28/09 : 26.55% / 72.18% / -45.63%
01/04 - 01/05/10 : 38.03% / 61.97% / -23.94%
01/12 - 01/13/10 : 34.64% / 64.26% / -29.62%
01/19 - 01/20/10 : 36.59% / 60.72% / -24.13%
01/24 - 01/25/10 : 32.63% / 65.83% / -33.20%
02/02 - 02/03/10 : 40.05% / 57.93% / -17.88%

Improvement, but is this an outlier?





Obama on the National Security (Independents, 4-week trends)

Time Span : Exc & Good / Fair & Poor / Difference

08/03 - 08/26/09 : 32.97% / 64.95% / -31.99%
08/10 - 09/01/09 : 31.64% / 65.65% / -34.02%
08/17 - 09/09/09 : 33.42% / 64.00% / -30.58%
08/25 - 09/15/09 : 32.08% / 65.96% / -33.87%
08/31 - 09/23/09 : 31.59% / 66.37% / -34.78%
09/08 - 09/29/09 : 33.75% / 64.68% / -30.93%
09/15 - 10/06/09 : 32.40% / 65.62% / -33.22%
09/21 - 10/13/09 : 32.60% / 64.94% / -32.34%
09/28 - 10/21/09 : 32.59% / 65.28% / -32.70%
10/06 - 10/28/09 : 32.95% / 64.59% / -31.64%
10/12 - 11/04/09 : 33.27% / 64.50% / -31.23%
10/19 - 11/10/09 : 34.31% / 64.07% / -29.77%
10/26 - 11/18/09 : 34.64% / 63.51% / -28.87%
11/03 - 11/23/09 : 33.19% / 65.30% / -32.11%
11/09 - 12/02/09 : 31.64% / 67.12% / -35.48%
11/17 - 12/09/09 : 31.22% / 67.35% / -36.13%
11/24 - 12/16/09 : 30.50% / 68.42% / -37.92%
12/01 - 12/23/09 : 29.69% / 69.22% / -39.53%
12/08 - 12/30/09 : 28.76% / 69.93% / -41.17%
12/16 - 01/06/10 : 31.00% / 68.44% / -37.44%
12/22 - 01/13/10 : 31.70% / 67.52% / -35.82%
12/28 - 01/20/10 : 33.95% / 64.78% / -30.83%
01/04 - 01/25/10 : 35.47% / 63.20% / -27.72%
01/12 - 02/03/10 : 35.98% / 62.19% / -26.21%

Returning to the norm.