No significant change this week.

Perhaps it is the news coming from Wall Street. Maybe it is statistical noise. We will need to monitor this data, though.

Look at the data below.

A key statistic is the difference between Excellent/Good and Poor. Look at that data as well. The results are striking.

It is very obvious from this data that the President’s approval regarding the economy has decreased into the 35% to 37% range. It may have dropped even further. We will need to monitor the numbers for the next several weeks to see whether these last couple weeks is the beginning of a new range of support or merely statistical noise.





Obama on the Economy (Overall)

Time Span : Exc & Good / Fair & Poor / Difference

01/19 - 01/20/09 : 53.00% / 40.00% / 13.00%
01/27 - 01/28/09 : 52.00% / 43.00% / 9.00%
02/02 - 02/03/09 : 54.71% / 41.98% / 12.73%
02/10 - 02/11/09 : 55.84% / 41.67% / 14.17%
02/18 - 02/19/09 : 49.99% / 46.23% / 3.76%
03/02 - 03/03/09 : 52.31% / 45.13% / 7.18%
03/10 - 03/11/09 : 50.64% / 47.76% / 2.88%
03/16 - 03/17/09 : 47.45% / 50.07% / -2.62%
03/24 - 03/25/09 : 48.07% / 49.15% / -1.08%
03/30 - 03/31/09 : 52.36% / 46.19% / 6.17%
04/07 - 04/08/09 : 47.77% / 50.48% / -2.71%
04/13 - 04/14/09 : 46.01% / 52.60% / -6.59%
04/21 - 04/22/09 : 48.92% / 49.35% / -0.43%
04/27 - 04/28/09 : 48.99% / 49.50% / -0.51%
05/05 - 05/06/09 : 48.86% / 49.26% / -0.40%
05/12 - 05/13/09 : 50.56% / 47.96% / 2.60%
05/20 - 05/21/09 : 48.61% / 49.54% / -0.93%
05/26 - 05/27/09 : 46.92% / 51.58% / -4.66%
06/01 - 06/02/09 : 46.39% / 51.12% / -4.73%
06/09 - 06/10/09 : 42.13% / 57.22% / -15.09%
06/15 - 06/16/09 : 46.55% / 52.14% / -5.59%
06/23 - 06/24/09 : 46.63% / 50.63% / -4.00%
06/29 - 06/30/09 : 42.32% / 55.85% / -13.53%
07/06 - 07/07/09 : 39.24% / 59.88% / -20.64%
07/14 - 07/15/09 : 40.92% / 57.13% / -16.21%
07/20 - 07/21/09 : 46.36% / 52.48% / -6.12%
07/27 - 07/28/09 : 40.22% / 58.57% / -18.35%
08/03 - 08/04/09 : 42.21% / 56.16% / -13.95%
08/10 - 08/11/09 : 41.39% / 57.71% / -16.32%
08/17 - 08/18/09 : 41.87% / 55.10% / -13.23%
08/25 - 08/26/09 : 43.62% / 55.83% / -12.21%
08/31 - 09/01/09 : 39.53% / 58.15% / -18.62%
09/08 - 09/09/09 : 43.41% / 54.87% / -11.46%
09/14 - 09/15/09 : 42.45% / 56.91% / -14.46%
09/22 - 09/23/09 : 45.91% / 52.35% / -6.44%
09/28 - 09/29/09 : 38.73% / 60.29% / -21.56%
10/06 - 10/07/09 : 40.11% / 59.01% / -18.90%
10/12 - 10/13/09 : 41.50% / 56.95% / -15.45%
10/20 - 10/21/09 : 42.23% / 57.36% / -15.13%
10/26 - 10/27/09 : 42.30% / 55.85% / -13.55%
11/03 - 11/04/09 : 43.77% / 55.41% / -11.64%
11/10 - 11/11/09 : 38.88% / 59.78% / -20.90%
11/17 - 11/18/09 : 38.19% / 61.81% / -23.62%
11/23 - 11/23/09 : 33.57% / 65.83% / -32.26%
11/30 - 12/01/09 : 37.59% / 61.91% / -24.32%
12/08 - 12/09/09 : 36.38% / 62.40% / -26.02%
12/16 - 12/17/09 : 38.01% / 61.39% / -23.38%
12/22 - 12/23/09 : 36.80% / 63.13% / -26.33%
12/28 - 12/28/09 : 36.80% / 62.36% / -25.56%
01/04 - 01/05/10 : 38.74% / 60.72% / -21.98%
01/12 - 01/13/10 : 35.99% / 63.00% / -27.01%
01/19 - 01/20/10 : 40.42% / 58.39% / -17.97%
01/24 - 01/25/10 : 34.58% / 65.01% / -30.43%
02/02 - 02/03/10 : 36.55% / 62.78% / -26.23%

Consistently in the mid to high 30% range with a rather noticable improvement last week. This was followed by a return to normal.




Obama on the Economy (Overall)

Time Span : Exc & Good / Poor / Index

11/06 - 11/06/09 : 48.00% / 32.00% / 16.00%
11/18 - 11/19/09 : 53.00% / 26.00% / 27.00%
12/03 - 12/04/09 : 52.00% / 20.00% / 32.00%
12/15 - 12/16/09 : 54.00% / 20.00% / 34.00%
01/03 - 01/04/09 : 53.00% / 19.00% / 34.00%
01/19 - 01/20/09 : 53.00% / 19.00% / 34.00%
01/27 - 01/28/09 : 52.00% / 25.00% / 27.00%
02/02 - 02/03/09 : 54.71% / 23.42% / 31.29%
02/10 - 02/11/09 : 55.84% / 26.53% / 29.31%
02/18 - 02/19/09 : 49.99% / 30.36% / 19.63%
03/02 - 03/03/09 : 52.31% / 28.63% / 23.68%
03/10 - 03/11/09 : 50.64% / 31.76% / 18.88%
03/16 - 03/17/09 : 47.45% / 29.87% / 17.58%
03/24 - 03/25/09 : 48.07% / 32.99% / 15.08%
03/30 - 03/31/09 : 52.36% / 32.03% / 20.33%
04/07 - 04/08/09 : 47.77% / 33.65% / 14.12%
04/13 - 04/14/09 : 46.01% / 36.68% / 9.33%
04/21 - 04/22/09 : 48.92% / 34.85% / 14.07%
04/27 - 04/28/09 : 48.99% / 34.19% / 14.80%
05/05 - 05/06/09 : 48.86% / 32.98% / 15.88%
05/12 - 05/13/09 : 50.56% / 31.38% / 19.18%
05/20 - 05/21/09 : 48.61% / 33.29% / 15.32%
05/26 - 05/27/09 : 46.92% / 33.05% / 13.87%
06/01 - 06/02/09 : 46.39% / 33.45% / 12.94%
06/09 - 06/10/09 : 42.13% / 38.24% / 3.89%
06/15 - 06/16/09 : 46.55% / 34.76% / 11.79%
06/23 - 06/24/09 : 46.63% / 33.16% / 13.47%
06/29 - 06/30/09 : 42.32% / 38.58% / 3.74%
07/06 - 07/07/09 : 39.24% / 42.90% / -3.66%
07/14 - 07/15/09 : 40.92% / 40.65% / 0.27%
07/20 - 07/21/09 : 46.36% / 37.87% / 8.49%
07/27 - 07/28/09 : 40.22% / 41.79% / -1.57%
08/03 - 08/04/09 : 42.21% / 43.04% / -0.83%
08/10 - 08/11/09 : 41.39% / 42.94% / -1.55%
08/17 - 08/18/09 : 41.87% / 41.36% / 0.51%
08/25 - 08/26/09 : 43.62% / 41.32% / 2.30%
08/31 - 09/01/09 : 39.53% / 42.35% / -2.82%
09/08 - 09/09/09 : 43.41% / 44.28% / -0.87%
09/14 - 09/15/09 : 42.45% / 42.92% / -0.47%
09/22 - 09/23/09 : 45.91% / 38.83% / 7.08%
09/28 - 09/29/09 : 38.73% / 41.35% / -2.62%
10/06 - 10/07/09 : 40.11% / 39.51% / 0.60%
10/12 - 10/13/09 : 41.50% / 41.00% / 0.50%
10/20 - 10/21/09 : 42.23% / 44.44% / -2.21%
10/26 - 10/27/09 : 42.30% / 43.28% / -0.98%
11/03 - 11/04/09 : 43.77% / 39.32% / 4.45%
11/10 - 11/11/09 : 38.88% / 45.18% / -6.30%
11/17 - 11/18/09 : 38.19% / 46.39% / -8.20%
11/23 - 11/23/09 : 33.57% / 47.00% / -13.43%
11/30 - 12/01/09 : 37.59% / 46.83% / -9.24%
12/08 - 12/09/09 : 36.38% / 44.72% / -8.34%
12/16 - 12/17/09 : 38.01% / 44.60% / -6.59%
12/22 - 12/23/09 : 36.80% / 44.04% / -7.24%
12/28 - 12/28/09 : 36.80% / 46.92% / -10.12%
01/04 - 01/05/10 : 38.74% / 42.18% / -3.44%
01/12 - 01/13/10 : 35.99% / 48.32% / -12.33%
01/19 - 01/20/10 : 40.42% / 44.39% / -3.97%
01/24 - 01/25/10 : 34.58% / 48.77% / -14.19%
02/02 - 02/03/10 : 36.55% / 44.03% / -7.48%

A return to December numbers with a sudden drop this week. Let’s monitor.




Obama on the Economy (Overall, 4-week trends)

Time Span : Exc & Good / Fair & Poor / Difference

08/03 - 08/26/09 : 42.27% / 56.20% / -13.93%
08/10 - 09/01/09 : 41.60% / 56.70% / -15.10%
08/17 - 09/09/09 : 42.11% / 55.99% / -13.88%
08/25 - 09/15/09 : 42.25% / 56.44% / -14.19%
08/31 - 09/23/09 : 42.83% / 55.57% / -12.74%
09/08 - 09/29/09 : 42.63% / 56.11% / -13.48%
09/15 - 10/06/09 : 42.13% / 56.77% / -14.64%
09/21 - 10/13/09 : 42.08% / 56.75% / -14.67%
09/28 - 10/21/09 : 41.44% / 57.48% / -16.04%
10/06 - 10/28/09 : 41.98% / 56.92% / -14.93%
10/12 - 11/04/09 : 42.41% / 56.35% / -13.94%
10/19 - 11/10/09 : 41.80% / 57.10% / -15.31%
10/26 - 11/18/09 : 40.79% / 58.21% / -17.43%
11/03 - 11/25/09 : 38.60% / 60.71% / -22.11%
11/09 - 12/02/09 : 37.06% / 62.33% / -25.28%
11/17 - 12/09/09 : 36.43% / 46.24% / -9.80%
11/24 - 12/16/09 : 36.39% / 45.79% / -9.40%
12/01 - 12/23/09 : 37.20% / 62.21% / -25.01%
12/08 - 12/30/09 : 37.00% / 62.32% / -25.32%
12/16 - 01/06/10 : 37.59% / 61.90% / -24.31%
12/22 - 01/13/10 : 37.08% / 62.30% / -25.22%
12/28 - 01/20/10 : 37.99% / 61.12% / -23.13%
01/04 - 01/25/10 : 37.43% / 61.78% / -24.35%
01/12 - 02/03/10 : 36.89% / 62.30% / -25.41%

A very obvious display of data that shows a decrease in support into the mid to high 30% range.




Obama on the Economy (Independents)

Time Span : Exc & Good / Fair & Poor / Difference

01/19 - 01/20 : 45.00% / 44.00% / 1.00%
01/27 - 01/28 : 35.00% / 57.00% / -22.00%
02/02 - 02/03 : 46.00% / 51.00% / -5.00%
02/10 - 02/11 : 46.00% / 32.00% / 14.00%
02/18 - 02/19 : 44.00% / 52.00% / -8.00%
03/02 - 03/03 : 43.44% / 50.73% / -7.29%
03/10 - 03/11 : 42.68% / 54.05% / -11.37%
03/16 - 03/17 : 40.94% / 57.17% / -16.23%
03/24 - 03/25 : 36.48% / 59.61% / -23.13%
03/30 - 03/31 : 39.64% / 58.10% / -18.46%
04/07 - 04/08 : 37.62% / 60.12% / -22.50%
04/13 - 04/14 : 36.72% / 60.86% / -24.14%
04/21 - 04/22 : 39.21% / 58.78% / -19.57%
04/27 - 04/28 : 33.76% / 63.40% / -29.64%
05/05 - 05/06 : 39.95% / 59.29% / -19.34%
05/12 - 05/13 : 42.16% / 55.77% / -13.61%
05/20 - 05/21 : 38.00% / 60.31% / -22.31%
05/26 - 05/27 : 31.74% / 67.55% / -35.81%
06/01 - 06/02 : 34.28% / 61.32% / -27.04%
06/09 - 06/10 : 34.07% / 63.55% / -29.48%
06/15 - 06/16 : 34.09% / 62.71% / -28.62%
06/23 - 06/24 : 41.53% / 51.42% / -9.89%
06/29 - 06/30 : 23.08% / 75.37% / -52.29%
07/06 - 07/07 : 27.86% / 71.52% / -43.66%
07/14 - 07/15 : 24.24% / 71.70% / -47.46%
07/20 - 07/21 : 40.37% / 59.01% / -18.64%
07/27 - 07/28 : 35.80% / 62.86% / -27.06%
08/03 - 08/04 : 30.59% / 67.76% / -37.17%
08/10 - 08/11 : 24.93% / 73.71% / -48.78%
08/17 - 08/18 : 27.72% / 67.07% / -39.35%
08/25 - 08/26 : 34.79% / 64.65% / -29.86%
08/31 - 09/01 : 27.52% / 69.06% / -41.54%
09/08 - 09/09 : 39.77% / 58.90% / -19.13%
09/14 - 09/15 : 28.56% / 70.42% / -41.86%
09/22 - 09/23 : 32.22% / 66.10% / -33.88%
09/28 - 09/29 : 28.26% / 70.97% / -42.71%
10/06 - 10/07 : 30.08% / 67.52% / -37.44%
10/12 - 10/13 : 25.56% / 71.73% / -46.17%
10/20 - 10/21 : 30.33% / 69.11% / -38.78%
10/26 - 10/27 : 31.29% / 65.27% / -33.98%
11/03 - 11/04 : 33.64% / 64.57% / -30.93%
11/10 - 11/11 : 26.63% / 71.22% / -44.59%
11/17 - 11/18 : 33.84% / 66.16% / -32.32%
11/23 - 11/23 : 24.77% / 74.99% / -50.22%
12/01 - 12/02 : 27.04% / 72.80% / -45.76%
12/08 - 12/09 : 23.46% / 76.19% / -52.73%
12/16 - 12/17 : 28.47% / 70.62% / -42.15%
12/22 - 12/23 : 26.34% / 73.43% / -47.09%
12/28 - 12/28 : 23.71% / 75.09% / -51.38%
01/04 - 01/05/10 : 35.01% / 64.76% / -29.75%
01/12 - 01/13/10 : 25.90% / 73.72% / -47.82%
01/19 - 01/20/10 : 31.70% / 66.08% / -34.38%
01/24 - 01/25/10 : 27.54% / 71.94% / -44.40%
02/02 - 02/03/10 : 31.14% / 68.79% / -37.65%

Back to normal. Independent support is in the mid- to high- 20% range with a possible rise into the low 30% range.strong>




Obama on the Economy (Independents)

Time Span : Exc & Good / Poor / Index

11/06 - 11/06 : 41.00% / 34.00% / 7.00%
11/18 - 11/19 : 43.00% / 30.00% / 13.00%
12/03 - 12/04 : 45.00% / 23.00% / 22.00%
12/15 - 12/16 : 48.00% / 22.00% / 26.00%
01/03 - 01/04 : 44.00% / 20.00% / 24.00%
01/19 - 01/20 : 45.00% / 18.00% / 27.00%
01/27 - 01/28 : 35.00% / 37.00% / -2.00%
02/02 - 02/03 : 46.00% / 27.00% / 19.00%
02/10 - 02/11 : 46.00% / 32.00% / 14.00%
02/18 - 02/19 : 44.00% / 36.00% / 8.00%
03/02 - 03/03 : 43.44% / 27.61% / 15.83%
03/10 - 03/11 : 42.68% / 36.18% / 6.50%
03/16 - 03/17 : 40.94% / 30.88% / 10.06%
03/24 - 03/25 : 36.48% / 41.82% / -5.34%
03/30 - 03/31 : 39.64% / 37.74% / 1.90%
04/07 - 04/08 : 37.62% / 36.58% / 1.04%
04/13 - 04/14 : 36.72% / 42.08% / -5.36%
04/21 - 04/22 : 39.21% / 42.19% / -2.98%
04/27 - 04/28 : 33.76% / 45.84% / -12.08%
05/05 - 05/06 : 39.95% / 43.84% / -3.89%
05/12 - 05/13 : 42.16% / 34.76% / 7.40%
05/20 - 05/21 : 38.00% / 40.52% / -2.52%
05/26 - 05/27 : 31.74% / 40.76% / -9.02%
06/01 - 06/02 : 34.28% / 36.99% / -2.71%
06/09 - 06/10 : 34.07% / 33.98% / 0.09%
06/15 - 06/16 : 34.09% / 44.03% / -9.94%
06/23 - 06/24 : 41.53% / 34.43% / 7.10%
06/29 - 06/30 : 23.08% / 44.27% / -21.19%
07/06 - 07/07 : 27.86% / 44.91% / -17.05%
07/14 - 07/15 : 24.24% / 51.87% / -27.63%
07/20 - 07/21 : 40.37% / 41.69% / -01.32%
07/27 - 07/28 : 35.80% / 45.26% / -09.46%
08/03 - 08/04 : 30.59% / 56.70% / -26.11%
08/10 - 08/11 : 24.93% / 52.27% / -27.34%
08/17 - 08/18 : 27.72% / 52.43% / -24.71%
08/25 - 08/26 : 34.79% / 50.43% / -15.64%
08/31 - 09/01 : 27.52% / 50.18% / -22.66%
09/08 - 09/09 : 39.77% / 47.81% / -08.04%
09/14 - 09/15 : 28.56% / 54.83% / -26.27%
09/22 - 09/23 : 32.22% / 53.46% / -21.24%
09/28 - 09/29 : 28.26% / 50.57% / -22.31%
10/06 - 10/07 : 30.08% / 47.20% / -17.12%
10/12 - 10/13 : 25.56% / 51.30% / -25.74%
10/20 - 10/21 : 30.33% / 54.75% / -24.42%
10/26 - 10/27 : 31.29% / 52.76% / -21.47%
11/03 - 11/04 : 33.64% / 44.18% / -10.54%
11/10 - 11/11 : 26.63% / 56.60% / -29.97%
11/17 - 11/18 : 33.84% / 51.19% / -17.35%
11/23 - 11/23 : 24.77% / 56.33% / -31.56%
12/01 - 12/02 : 27.04% / 54.41% / -27.37%
12/08 - 12/09 : 23.46% / 52.15% / -28.69%
12/16 - 12/17 : 28.47% / 50.38% / -21.91%
12/22 - 12/23 : 26.34% / 49.89% / -23.55%
12/28 - 12/28 : 23.71% / 56.81% / -33.10%
01/04 - 01/05/10 : 35.01% / 45.21% / -10.20%
01/12 - 01/13/10 : 25.90% / 54.17% / -28.27%
01/19 - 01/20/10 : 31.70% / 51.15% / -19.45%
01/24 - 01/25/10 : 27.54% / 53.72% / -26.18%
02/02 - 02/03/10 : 31.14% / 50.45% / -19.31%

Back to normal.




Obama on the Economy (Independents, 4-week trends)

Time Span : Exc & Good / Fair & Poor / Difference

08/03 - 08/26 : 29.51% / 68.30% / -38.79%
08/10 - 09/01 : 28.74% / 68.62% / -39.88%
08/17 - 09/09 : 32.45% / 64.92% / -32.47%
08/25 - 09/15 : 32.66% / 65.76% / -33.10%
08/31 - 09/23 : 32.02% / 66.12% / -34.10%
09/08 - 09/29 : 32.20% / 66.60% / -34.40%
09/15 - 10/06 : 29.78% / 68.75% / -38.97%
09/21 - 10/13 : 29.03% / 69.08% / -40.05%
09/28 - 10/21 : 28.56% / 50.96% / -22.40%
10/06 - 10/27 : 29.32% / 51.50% / -22.19%
10/12 - 11/04 : 30.21% / 67.67% / -37.47%
10/19 - 11/10 : 30.47% / 67.54% / -37.07%
10/26 - 11/18 : 31.35% / 66.81% / -35.46%
11/03 - 11/25 : 29.72% / 69.24% / -39.52%
11/09 - 12/02 : 28.07% / 71.29% / -43.22%
11/17 - 12/09 : 27.28% / 72.54% / -45.26%
11/24 - 12/16 : 25.94% / 73.65% / -47.72%
12/01 - 12/23 : 26.33% / 73.26% / -46.93%
12/08 - 12/30 : 25.50% / 73.83% / -48.34%
12/16 - 01/05/10 : 28.38% / 70.98% / -42.59%
12/22 - 01/13/10 : 27.74% / 71.75% / -44.01%
12/29 - 01/20/10 : 29.08% / 69.91% / -40.83%
01/04 - 01/25/10 : 28.38% / 70.58% / -42.20%
01/12 - 02/03/10 : 29.07% / 70.13% / -41.06%

Decreasing into the mid to high 20% range but it does appear to be stabilizing.





Obama on the Economy (Men)

Time Span : Exc & Good / Fair & Poor / Difference

09/21 - 09/22 : 48.03% / 51.20% / -3.17%
09/28 - 09/29 : 37.51% / 61.89% / -24.38%
10/06 - 10/07 : 43.56% / 56.35% / -12.79%
10/12 - 10/13 : 40.12% / 58.34% / -18.22%
10/20 - 10/21 : 38.41% / 61.31% / -22.90%
10/26 - 10/27 : 38.29% / 59.14% / -20.85%
11/03 - 11/04 : 33.14% / 66.73% / -33.59%
11/10 - 11/11 : 36.34% / 62.78% / -26.44%
11/17 - 11/18 : 34.54% / 65.46% / -30.92%
11/23 - 11/23 : 29.85% / 70.04% / -40.19%
12/01 - 12/02 : 29.97% / 69.65% / -39.68%
12/08 - 12/09 : 34.50% / 63.20% / -28.70%
12/16 - 12/17 : 34.02% / 65.22% / -31.20%
12/22 - 12/23 : 32.12% / 67.88% / -35.76%
12/28 - 12/28 : 33.84% / 65.18% / -31.34%
01/05 - 01/06/10 : 37.50% / 62.31% / -24.81%
01/12 - 01/13/10 : 32.26% / 66.69% / -34.43%
01/19 - 01/20/10 : 41.10% / 57.98% / -16.88%
01/24 - 01/25/10 : 29.82% / 69.66% / -39.84%
02/02 - 02/03/10 : 31.54% / 67.49% / -35.95%

Ouch. The question is whether this is statistical noise or a major change in perception.

Yes, we will need to monitor.





Obama on the Economy (Men)

Time Span : Exc & Good / Poor / Index

09/21 - 09/22 : 48.03% / 38.55% / 9.48%
09/28 - 09/29 : 37.51% / 49.62% / -12.11%
10/06 - 10/07 : 43.56% / 39.27% / 4.29%
10/12 - 10/13 : 40.12% / 43.58% / -3.46%
10/20 - 10/21 : 38.41% / 50.90% / -12.49%
10/26 - 10/27 : 38.29% / 48.75% / -10.46%
11/03 - 11/04 : 33.14% / 45.33% / -12.19%
11/10 - 11/11 : 36.34% / 52.06% / -15.72%
11/17 - 11/18 : 34.54% / 54.91% / -20.37%
11/23 - 11/23 : 29.85% / 51.22% / -21.37%
12/01 - 12/02 : 29.97% / 55.78% / -25.81%
12/08 - 12/09 : 34.50% / 47.17% / -12.67%
12/16 - 12/17 : 34.02% / 51.42% / -17.40%
12/22 - 12/23 : 32.12% / 52.85% / -20.73%
12/28 - 12/28 : 33.84% / 51.07% / -17.23%
01/05 - 01/06/10 : 37.50% / 47.61% / -10.11%
01/12 - 01/13/10 : 32.26% / 52.18% / -19.92%
01/19 - 01/20/10 : 41.10% / 46.95% / -5.85%
01/24 - 01/25/10 : 29.82% / 57.60% / -27.78%
02/02 - 02/03/10 : 31.54% / 46.96% / -15.42%

A return to normal.





Obama on the Economy (Men, 4-week)

Time Span : Exc & Good / Fair & Poor / Difference

08/31 - 09/22 : 48.03% / 51.20% / -3.17%
09/08 - 09/29 : 42.77% / 56.55% / -13.78%
09/15 - 10/06 : 43.03% / 56.48% / -13.45%
09/21 - 10/13 : 42.31% / 56.95% / -14.64%
09/28 - 10/21 : 39.90% / 59.47% / -19.57%
10/06 - 10/28 : 40.10% / 58.79% / -18.69%
10/12 - 11/04 : 37.49% / 61.38% / -23.89%
10/19 - 11/10 : 36.55% / 62.49% / -25.95%
10/26 - 11/18 : 35.58% / 63.53% / -27.95%
11/03 - 11/25 : 33.47% / 66.25% / -32.79%
11/09 - 12/02 : 32.68% / 66.98% / -34.31%
11/17 - 12/09 : 32.22% / 67.09% / -34.87%
11/24 - 12/16 : 32.09% / 67.03% / -34.94%
12/01 - 12/23 : 32.65% / 66.49% / -33.84%
12/08 - 12/30 : 33.62% / 65.37% / -31.75%
12/16 - 01/05/10 : 34.37% / 65.15% / -30.78%
12/22 - 01/13/10 : 33.93% / 65.52% / -31.59%
12/29 - 01/20/10 : 36.18% / 63.04% / -26.87%
01/05 - 01/27 : 35.17% / 64.16% / -28.99%
01/12 - 02/03 : 33.68% / 65.46% / -31.78%

Again, a return to normal.





Obama on the Economy (Women)

Time Span : Exc & Good / Fair & Poor / Difference

09/21 - 09/22 : 43.86% / 53.46% / -9.60%
09/28 - 09/29 : 39.80% / 58.89% / -19.09%
10/06 - 10/07 : 36.91% / 61.48% / -24.57%
10/12 - 10/13 : 42.88% / 55.56% / -12.68%
10/20 - 10/21 : 45.67% / 53.82% / -8.15%
10/26 - 10/27 : 46.05% / 52.77% / -6.72%
11/03 - 11/04 : 52.50% / 46.11% / 6.39%
11/10 - 11/11 : 41.16% / 57.08% / -15.92%
11/17 - 11/18 : 41.31% / 58.68% / -17.37%
11/23 - 11/23 : 36.73% / 62.25% / -25.52%
12/01 - 12/02 : 44.11% / 55.31% / -11.20%
12/08 - 12/09 : 38.09% / 61.66% / -23.57%
12/16 - 12/17 : 41.39% / 58.14% / -16.75%
12/22 - 12/23 : 40.65% / 59.22% / -18.57%
12/28 - 12/28 : 39.39% / 59.89% / -20.50%
01/04 - 01/05/10 : 39.84% / 59.32% / -19.48%
01/12 - 01/13/10 : 39.40% / 59.63% / -20.23%
01/19 - 01/20/10 : 39.81% / 58.75% / -18.94%
01/24 - 01/25/10 : 39.20% / 60.48% / -21.28%
02/02 - 02/03/10 : 41.00% / 58.59% / -17.59%

Incredible consistency lately.





Obama on the Economy (Women)

Time Span : Exc & Good / Poor / Index

09/21 - 09/22 : 43.86% / 39.10% / 4.76%
09/28 - 09/29 : 39.80% / 34.12% / 5.68%
10/06 - 10/07 : 36.91% / 39.73% / -2.82%
10/12 - 10/13 : 42.88% / 38.43% / 4.45%
10/20 - 10/21 : 45.67% / 38.65% / 7.02%
10/26 - 10/27 : 46.05% / 38.17% / 7.88%
11/03 - 11/04 : 52.50% / 34.38% / 18.12%
11/10 - 11/11 : 41.16% / 38.99% / 2.17%
11/17 - 11/18 : 41.31% / 39.09% / 2.22%
11/23 - 11/23 : 36.73% / 43.42% / -6.69%
12/01 - 12/02 : 44.11% / 39.20% / 4.91%
12/08 - 12/09 : 38.09% / 42.47% / -4.38%
12/16 - 12/17 : 41.39% / 38.82% / 2.57%
12/22 - 12/23 : 40.65% / 36.79% / 3.86%
12/28 - 12/28 : 39.39% / 43.30% / -3.91%
01/04 - 01/05/10 : 39.84% / 37.38% / 2.46%
01/12 - 01/13/10 : 39.40% / 44.80% / -5.40%
01/19 - 01/20/10 : 39.81% / 42.10% / -2.29%
01/24 - 01/25/10 : 39.20% / 40.18% / -0.98%
02/02 - 02/03/10 : 41.00% / 41.43% / -0.43%

Still a negative “approval index” territory.





Obama on the Economy (Women, 4-week)

Time Span : Exc & Good / Fair & Poor / Difference

08/31 - 09/22 : 43.86% / 53.46% / -9.60%
09/08 - 09/29 : 41.83% / 56.18% / -14.35%
09/15 - 10/06 : 40.19% / 57.94% / -17.75%
09/21 - 10/13 : 40.86% / 57.35% / -16.49%
09/28 - 10/21 : 41.32% / 57.44% / -16.12%
10/06 - 10/28 : 42.88% / 55.91% / -13.03%
10/12 - 11/04 : 46.78% / 52.07% / -5.29%
10/19 - 11/10 : 46.35% / 52.45% / -6.10%
10/26 - 11/18 : 45.26% / 53.66% / -8.41%
11/03 - 11/25 : 42.93% / 56.03% / -13.11%
11/09 - 12/02 : 40.83% / 58.33% / -17.50%
11/17 - 12/09 : 40.06% / 59.48% / -19.42%
11/24 - 12/16 : 40.08% / 59.34% / -19.26%
12/01 - 12/23 : 41.06% / 58.58% / -17.52%
12/08 - 12/30 : 39.88% / 59.73% / -19.85%
12/16 - 01/05/10 : 40.32% / 59.14% / -18.83%
12/22 - 01/13/10 : 39.82% / 59.52% / -19.70%
12/29 - 01/20/10 : 39.61% / 59.40% / -19.79%
01/05 - 01/27/10 : 39.56% / 59.55% / -19.98%
01/12 - 02/03/10 : 39.85% / 59.36% / -19.51%

Talk about consistency. It finally reached the high 30% range. Let’s monitor.