For the second election in a row, the GOP has a chance to win the US Senate. Currently, the Senate has 53 individuals who are Democrats or caucus with them; the other 47 are Republicans. Many analysts believe that in a year like this, where a flawed incumbent will become a lame duck if he should win, and the challenger is a wild card as far as the policy issues that he will emphasize on ‘the second day if he is victorious, control of the legislative branch is more important to the choice of public policies than who sits in the White House.
Of the 33 Senate seats being decided today, 21 are contested to some degree. Seven others are safe for the Democrats; five are sure Republican wins.
Here is a listing of the Senate races being decided this year, so that you can keep your own score sheet:
(I = incumbent Senator)
| US Senate Winner Projection Score Sheet | ||||
|---|---|---|---|---|
| State | Republican | Democrat | Independent | Winner |
| AZ | Flake | Carmona | ||
| CA | Emken | Feinstein (I) | ||
| CT | McMahon | Murphy | ||
| DE | Wade | Carper (I) | ||
| FL | Mack | Nelson (I) | ||
| HI | Lingle | Hirono | ||
| IN | Mourdock | Donnelly | ||
| ME | Summers | Dill | King | |
| MD | Bongino | Cardin (I) | ||
| MA | Brown (I) | Warren | ||
| MI | Hoekstra | Stabenow (I) | ||
| MN | Bills | Klobuchar (I) | ||
| MS | Wicker (I) | Gore | ||
| MO | Akin | McCaskill (I) | ||
| MT | Rehberg | Tester (I) | ||
| NE | Fischer | Kerrey | ||
| NV | Heller (I) | Berkley | ||
| NJ | Kyrillos | Menendez | ||
| NM | Wilson | Heinrich | ||
| NY | Long | Gillibrand | ||
| ND | Berg | Heitkamp | ||
| OH | Mandel | Brown(I) | ||
| PA | Smith | Casey (I) | ||
| RI | Hinckley | Whitehouse (I) | ||
| TN | Corker(I) | Clayton | ||
| TX | Cruz | Sadler | ||
| UT | Hatch (I) | Howell | ||
| VT | MacGovern | Sanders (I) | ||
| VA | Allen | Kaine | ||
| WA | Baumgartner | Cantwell (I) | ||
| WV | Raese | Manchin (I) | ||
| WI | Thompson | Baldwin | ||
| WY | Barasso (I) | Chesnut | ||









November 6th, 2012 at 6:58 am
These senate races have become a really missed opportunity for the GOP. Hopefully the Romney Rout will drag enough across the finish line and we’ll have the Senate.
November 6th, 2012 at 8:39 am
I think it’s just par for the recent course. There are a lot of idiots who put ideological purity above results, so we get idiots like Christine O’Donnell and that idiot who is losing Lugar’s seat.
November 7th, 2012 at 1:12 am
Romney Rout. Did you really believe that? Or was it more of a hope thing? Polls were very clear in the couple weeks prior that it would at best be close.
November 7th, 2012 at 5:37 am
Is is the end of the Tea Party?
Their demand for “purity” (see Lugar, Dick) has cost them the Senate.