<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama&#8217;s 17 Minute Answer On Higher Taxes And Healthcare</title>
	<atom:link href="http://www.rightpundits.com/?feed=rss2&#038;p=5975" rel="self" type="application/rss+xml" />
	<link>http://www.rightpundits.com/?p=5975</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 15:21:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Crikey&#8230; Obama Rambles &#38; Drones on for 17 Minutes in North Carolina on &#8220;We Are Overtaxed As It Is&#8221; Comment&#8230; Bring Out the Vaudevillian Hook (video) &#171; Frugal Café Blog Zone</title>
		<link>http://www.rightpundits.com/?p=5975&#038;cpage=1#comment-722387</link>
		<dc:creator>Crikey&#8230; Obama Rambles &#38; Drones on for 17 Minutes in North Carolina on &#8220;We Are Overtaxed As It Is&#8221; Comment&#8230; Bring Out the Vaudevillian Hook (video) &#171; Frugal Café Blog Zone</dc:creator>
		<pubDate>Mon, 05 Apr 2010 21:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightpundits.com/?p=5975#comment-722387</guid>
		<description>[...] Right Pundits: Obama’s 17 Minute Answer On Higher Taxes And Healthcare: When President Obama says there is a lot of “misinformation” about the healthcare bill or [...]</description>
		<content:encoded><![CDATA[<p>[...] Right Pundits: Obama’s 17 Minute Answer On Higher Taxes And Healthcare: When President Obama says there is a lot of “misinformation” about the healthcare bill or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Smallin</title>
		<link>http://www.rightpundits.com/?p=5975&#038;cpage=1#comment-722274</link>
		<dc:creator>Donna Smallin</dc:creator>
		<pubDate>Mon, 05 Apr 2010 15:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightpundits.com/?p=5975#comment-722274</guid>
		<description>[...] Obama&#039;s 17 Minute Answer On Higher Taxes And Healthcare » Right &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Obama&#39;s 17 Minute Answer On Higher Taxes And Healthcare » Right &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; With The Virgin Mobile Pay As You Go Cell Phone Plan, Do I Get Charged for Incoming Calls?</title>
		<link>http://www.rightpundits.com/?p=5975&#038;cpage=1#comment-722273</link>
		<dc:creator>&#187; With The Virgin Mobile Pay As You Go Cell Phone Plan, Do I Get Charged for Incoming Calls?</dc:creator>
		<pubDate>Mon, 05 Apr 2010 15:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightpundits.com/?p=5975#comment-722273</guid>
		<description>[...] Obama&#039;s 17 Minute Answer On Higher Taxes And Healthcare » Right &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Obama&#39;s 17 Minute Answer On Higher Taxes And Healthcare » Right &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Z</title>
		<link>http://www.rightpundits.com/?p=5975&#038;cpage=1#comment-722261</link>
		<dc:creator>Andy Z</dc:creator>
		<pubDate>Mon, 05 Apr 2010 14:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightpundits.com/?p=5975#comment-722261</guid>
		<description>http://www.youtube.com/watch?v=DxQ_Ck08jcU

http://www.youtube.com/watch?v=WHyZDGy3duo

Enjoy, ya&#039;ll!  :D</description>
		<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=DxQ_Ck08jcU" rel="nofollow">http://www.youtube.com/watch?v=DxQ_Ck08jcU</a></p>
<p><a href="http://www.youtube.com/watch?v=WHyZDGy3duo" rel="nofollow">http://www.youtube.com/watch?v=WHyZDGy3duo</a></p>
<p>Enjoy, ya&#8217;ll!  <img src='http://www.rightpundits.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vitamins &#8211; fat and water soluble &#124; Medical Health Facts</title>
		<link>http://www.rightpundits.com/?p=5975&#038;cpage=1#comment-722215</link>
		<dc:creator>Vitamins &#8211; fat and water soluble &#124; Medical Health Facts</dc:creator>
		<pubDate>Mon, 05 Apr 2010 12:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightpundits.com/?p=5975#comment-722215</guid>
		<description>[...] Obama&#039;s 17 Minute Answer On Higher Taxes And Healthcare » Right &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Obama&#39;s 17 Minute Answer On Higher Taxes And Healthcare » Right &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: micky</title>
		<link>http://www.rightpundits.com/?p=5975&#038;cpage=1#comment-721895</link>
		<dc:creator>micky</dc:creator>
		<pubDate>Sun, 04 Apr 2010 16:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightpundits.com/?p=5975#comment-721895</guid>
		<description>&quot;The gallup linkyou sent says: Obama job approval at 51% — so 4% difference, which is close to the MOE.&quot;

1% is all it takes, you&#039;re missing 4%.
you loose.

Gallup;

&quot;President Barack Obama&#039;s job approval is the worst of his presidency to date, with 46% of Americans approving and 48% disapproving of the job he is doing as president in the latest Gallup Daily three-day average.&quot;

&quot;Americans hold Congress in far less esteem than they do the president -- 16% approve and 80% disapprove of the job Congress is doing.&quot;

Try again</description>
		<content:encoded><![CDATA[<p>&#8220;The gallup linkyou sent says: Obama job approval at 51% — so 4% difference, which is close to the MOE.&#8221;</p>
<p>1% is all it takes, you&#8217;re missing 4%.<br />
you loose.</p>
<p>Gallup;</p>
<p>&#8220;President Barack Obama&#8217;s job approval is the worst of his presidency to date, with 46% of Americans approving and 48% disapproving of the job he is doing as president in the latest Gallup Daily three-day average.&#8221;</p>
<p>&#8220;Americans hold Congress in far less esteem than they do the president &#8212; 16% approve and 80% disapprove of the job Congress is doing.&#8221;</p>
<p>Try again</p>
]]></content:encoded>
	</item>
</channel>
</rss>
