<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: October Federal Deficit Worse then Expected</title>
	<atom:link href="http://www.rightpundits.com/?feed=rss2&#038;p=4984" rel="self" type="application/rss+xml" />
	<link>http://www.rightpundits.com/?p=4984</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 02:24:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lisab</title>
		<link>http://www.rightpundits.com/?p=4984&#038;cpage=1#comment-698578</link>
		<dc:creator>lisab</dc:creator>
		<pubDate>Fri, 13 Nov 2009 20:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightpundits.com/?p=4984#comment-698578</guid>
		<description>to be fair to the CBO

they have to use the estimates provided to them by congress

if congress says they will cut medicare by $500 billion, and that government health care will cost 50% what private health care does

those are the numbers they have to use.

they are not allowed to make assumptions about the likelihood of the numbers they are given being accurate.</description>
		<content:encoded><![CDATA[<p>to be fair to the CBO</p>
<p>they have to use the estimates provided to them by congress</p>
<p>if congress says they will cut medicare by $500 billion, and that government health care will cost 50% what private health care does</p>
<p>those are the numbers they have to use.</p>
<p>they are not allowed to make assumptions about the likelihood of the numbers they are given being accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan McAffee</title>
		<link>http://www.rightpundits.com/?p=4984&#038;cpage=1#comment-698573</link>
		<dc:creator>Bryan McAffee</dc:creator>
		<pubDate>Fri, 13 Nov 2009 20:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightpundits.com/?p=4984#comment-698573</guid>
		<description>Just goes to show that Democrats are math impaired.</description>
		<content:encoded><![CDATA[<p>Just goes to show that Democrats are math impaired.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellie Velinska</title>
		<link>http://www.rightpundits.com/?p=4984&#038;cpage=1#comment-698571</link>
		<dc:creator>Ellie Velinska</dc:creator>
		<pubDate>Fri, 13 Nov 2009 20:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightpundits.com/?p=4984#comment-698571</guid>
		<description>I wonder what happened with those 100 million dollars that all the federal agencies were ordered to cut. Did they do it? It was a attention grabber back then, because many Obama supporters thought that 100 million in paper clips and pencil sharpeners cuts is more then 15 billion proposed bail out for GM :)</description>
		<content:encoded><![CDATA[<p>I wonder what happened with those 100 million dollars that all the federal agencies were ordered to cut. Did they do it? It was a attention grabber back then, because many Obama supporters thought that 100 million in paper clips and pencil sharpeners cuts is more then 15 billion proposed bail out for GM <img src='http://www.rightpundits.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
