<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Happens If The Presidential Election Ends In A Tie?</title>
	<atom:link href="http://www.rightpundits.com/?feed=rss2&#038;p=2109" rel="self" type="application/rss+xml" />
	<link>http://www.rightpundits.com/?p=2109</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 16:41:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael</title>
		<link>http://www.rightpundits.com/?p=2109&#038;cpage=1#comment-374286</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 27 Oct 2008 23:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightpundits.com/?p=2109#comment-374286</guid>
		<description>I am not for the national popular vote.  We are all members of states of which each state is a member of a collection known as the United States.  The President is the leader and direct representative of these collective states and he/she is only indirectly a representative of me.  Our forefathers were believers in a more decentralized government for fear of power corruption.  A national popular vote gives way to a small precedent that will eventually change our entire representative government to a centralized collective which makes the people a slave to their government.</description>
		<content:encoded><![CDATA[<p>I am not for the national popular vote.  We are all members of states of which each state is a member of a collection known as the United States.  The President is the leader and direct representative of these collective states and he/she is only indirectly a representative of me.  Our forefathers were believers in a more decentralized government for fear of power corruption.  A national popular vote gives way to a small precedent that will eventually change our entire representative government to a centralized collective which makes the people a slave to their government.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.rightpundits.com/?p=2109&#038;cpage=1#comment-355116</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Sun, 05 Oct 2008 00:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightpundits.com/?p=2109#comment-355116</guid>
		<description>Okay slow down there you make my brain hurt</description>
		<content:encoded><![CDATA[<p>Okay slow down there you make my brain hurt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan</title>
		<link>http://www.rightpundits.com/?p=2109&#038;cpage=1#comment-343378</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Wed, 24 Sep 2008 20:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightpundits.com/?p=2109#comment-343378</guid>
		<description>The National Popular Vote bill would guarantee the Presidency to the candidate who receives the most popular votes in all 50 states (and DC). 

Every vote would be politically relevant and equal in presidential elections. 

The bill would take effect only when enacted, in identical form, by states possessing a majority of the electoral votes-that is, enough electoral votes to elect a President (270 of 538). When the bill comes into effect, all the electoral votes from those states would be awarded to the presidential candidate who receives the most popular votes in all 50 states (and DC). 

So there would never be a tie in the electoral vote, because the compact always represents a bloc consisting of a majority of the electoral votes. Thus, an election for President would never be thrown into the House of Representatives (with each state casting one vote) and an election for Vice President would never be thrown into the Senate (with each Senator casting one vote). 

The National Popular Vote bill has passed 21 state legislative chambers, including one house in Arkansas, Colorado, Maine, North Carolina, and Washington, and both houses in California, Hawaii, Illinois, New Jersey, Maryland, Massachusetts, Rhode Island, and Vermont. The bill has been enacted by Hawaii, Illinois, New Jersey, and Maryland. These four states possess 50 electoral votes - 19% of the 270 necessary to bring the law into effect. 

See http://www.NationalPopularVote.com</description>
		<content:encoded><![CDATA[<p>The National Popular Vote bill would guarantee the Presidency to the candidate who receives the most popular votes in all 50 states (and DC). </p>
<p>Every vote would be politically relevant and equal in presidential elections. </p>
<p>The bill would take effect only when enacted, in identical form, by states possessing a majority of the electoral votes-that is, enough electoral votes to elect a President (270 of 538). When the bill comes into effect, all the electoral votes from those states would be awarded to the presidential candidate who receives the most popular votes in all 50 states (and DC). </p>
<p>So there would never be a tie in the electoral vote, because the compact always represents a bloc consisting of a majority of the electoral votes. Thus, an election for President would never be thrown into the House of Representatives (with each state casting one vote) and an election for Vice President would never be thrown into the Senate (with each Senator casting one vote). </p>
<p>The National Popular Vote bill has passed 21 state legislative chambers, including one house in Arkansas, Colorado, Maine, North Carolina, and Washington, and both houses in California, Hawaii, Illinois, New Jersey, Maryland, Massachusetts, Rhode Island, and Vermont. The bill has been enacted by Hawaii, Illinois, New Jersey, and Maryland. These four states possess 50 electoral votes &#8211; 19% of the 270 necessary to bring the law into effect. </p>
<p>See <a href="http://www.NationalPopularVote.com" rel="nofollow">http://www.NationalPopularVote.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MCCAIN</title>
		<link>http://www.rightpundits.com/?p=2109&#038;cpage=1#comment-342919</link>
		<dc:creator>MCCAIN</dc:creator>
		<pubDate>Wed, 24 Sep 2008 08:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightpundits.com/?p=2109#comment-342919</guid>
		<description>How about we count liberals as 3/5ths of a vote?</description>
		<content:encoded><![CDATA[<p>How about we count liberals as 3/5ths of a vote?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoAnne Thomas</title>
		<link>http://www.rightpundits.com/?p=2109&#038;cpage=1#comment-342668</link>
		<dc:creator>JoAnne Thomas</dc:creator>
		<pubDate>Wed, 24 Sep 2008 03:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightpundits.com/?p=2109#comment-342668</guid>
		<description>Ok...you just made my brain hurt.</description>
		<content:encoded><![CDATA[<p>Ok&#8230;you just made my brain hurt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.rightpundits.com/?p=2109&#038;cpage=1#comment-342430</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 23 Sep 2008 21:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightpundits.com/?p=2109#comment-342430</guid>
		<description>Rock, paper, scissors!</description>
		<content:encoded><![CDATA[<p>Rock, paper, scissors!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
