<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Texas Polls, Ohio Polls (Latest)</title>
	<atom:link href="http://www.rightpundits.com/?feed=rss2&#038;p=1183" rel="self" type="application/rss+xml" />
	<link>http://www.rightpundits.com/?p=1183</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 00:55:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul8148</title>
		<link>http://www.rightpundits.com/?p=1183&#038;cpage=1#comment-166161</link>
		<dc:creator>Paul8148</dc:creator>
		<pubDate>Tue, 04 Mar 2008 17:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightpundits.com/?p=1183#comment-166161</guid>
		<description>Ohio

Clinton 55-45 (More Importanly she get 60% of the Register Dems meaning she stay in even if she loses Texas.)

Texas:

Clinton 51 Obama 47. More shocking Clinton carries the Caucus in a stunner to everyone.</description>
		<content:encoded><![CDATA[<p>Ohio</p>
<p>Clinton 55-45 (More Importanly she get 60% of the Register Dems meaning she stay in even if she loses Texas.)</p>
<p>Texas:</p>
<p>Clinton 51 Obama 47. More shocking Clinton carries the Caucus in a stunner to everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://www.rightpundits.com/?p=1183&#038;cpage=1#comment-166116</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Tue, 04 Mar 2008 14:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightpundits.com/?p=1183#comment-166116</guid>
		<description>Ohio

Clinton 56 - Obama 44

Texas

Clinton 52 - Obama 48

Seems momentum broke her way over last 48 hours.</description>
		<content:encoded><![CDATA[<p>Ohio</p>
<p>Clinton 56 &#8211; Obama 44</p>
<p>Texas</p>
<p>Clinton 52 &#8211; Obama 48</p>
<p>Seems momentum broke her way over last 48 hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.rightpundits.com/?p=1183&#038;cpage=1#comment-166114</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 04 Mar 2008 14:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightpundits.com/?p=1183#comment-166114</guid>
		<description>I think the media surge against Obama this past week may help Hilary win both Texas and Ohio.  The Saturday Night Live skits were damaging too as Americans do not like unfairness.  Many will move toward Hillary.</description>
		<content:encoded><![CDATA[<p>I think the media surge against Obama this past week may help Hilary win both Texas and Ohio.  The Saturday Night Live skits were damaging too as Americans do not like unfairness.  Many will move toward Hillary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MBT</title>
		<link>http://www.rightpundits.com/?p=1183&#038;cpage=1#comment-165919</link>
		<dc:creator>MBT</dc:creator>
		<pubDate>Mon, 03 Mar 2008 22:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightpundits.com/?p=1183#comment-165919</guid>
		<description>Texas:
Dems
Obama 50.2% 
Clinton 49.8% 

GOP
McCain 52% 
Huckabee 36% 
Paul 6% 

Ohio:
Dems
Obama 52% 
Clinton 48% 

GOP
McCain 55% 
Huckabee 33% 
Paul 9%</description>
		<content:encoded><![CDATA[<p>Texas:<br />
Dems<br />
Obama 50.2%<br />
Clinton 49.8% </p>
<p>GOP<br />
McCain 52%<br />
Huckabee 36%<br />
Paul 6% </p>
<p>Ohio:<br />
Dems<br />
Obama 52%<br />
Clinton 48% </p>
<p>GOP<br />
McCain 55%<br />
Huckabee 33%<br />
Paul 9%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.rightpundits.com/?p=1183&#038;cpage=1#comment-165662</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 02 Mar 2008 21:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightpundits.com/?p=1183#comment-165662</guid>
		<description>People should take caution before jumping onto the McCain vs.Obama bandwagon!</description>
		<content:encoded><![CDATA[<p>People should take caution before jumping onto the McCain vs.Obama bandwagon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MCCAIN</title>
		<link>http://www.rightpundits.com/?p=1183&#038;cpage=1#comment-163351</link>
		<dc:creator>MCCAIN</dc:creator>
		<pubDate>Mon, 25 Feb 2008 23:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rightpundits.com/?p=1183#comment-163351</guid>
		<description>Kelly, don&#039;t count your Obamamaniacs before they are hatched.  He is only barely beating the other Democrat in the race.</description>
		<content:encoded><![CDATA[<p>Kelly, don&#8217;t count your Obamamaniacs before they are hatched.  He is only barely beating the other Democrat in the race.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
