This page on political polls and analysis will be updated daily so bookmark it and return frequently for updated information. The data will grow over time to include sections on key 2010 Senate race polls, 2012 presidential polls, and the data you see today.
What we have now is an analysis of Rasmussen data as it pertains to Barack Obama’s job approval rating on a 3-day basis and on a 7-day basis, public opinion of his performance on the Economy and National Security, healthcare weekly updates, the generic congressional ballot, trust on the issues on ten issues and trust on the issues regarding healthcare alone.
Recent updates are highlighted in red.
| Analysis of Rasmussen Polls | |
|---|---|
| Last Update | Poll Data and Analysis |
| 2/9/10 | President Obama, Daily Approval Rating |
| 2/6/10 | President Obama on National Security |
| 2/6/10 | President Obama on the Economy |
| 1/13/10 | Democrats vs. Republican, Support on Health-Care |
| 1/11/10 | Heath-Care Public Opinion Tracking |
| 2/6/10 | Congressional Polls - Generic Ballot |
| 2/6/10 | Trust on the Issues |
| 2/6/10 | Weekly Job Approval, Honeymoon Over? |
| 2010 Senate Polls | |
|---|---|
| Last Update | State Race |
| 2/7/10 | Indiana Senate Polls (IN) | 2/5/10 | Illinois Senate Polls (IL) |
| 2/3/10 | Missouri Senate Polls (MO) |
| 2/3/10 | Arkansas Senate Polls (NV) |
| 2/3/10 | Nevada Senate Polls (NV) |
| 1/18/10 | Massachusetts Senate Polls (MA) |
| 2/3/10 | Pennsylvania Senate Polls (PA) |
| 2/3/10 | Connecticut Senate Polls (CT) |









